June 10, 2023

Thornhill Reds – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kravice Batts 118 42 44 2 3 2 11 33 4 22 24 4 2 0.373 0.479 0.492
Argenis Paz 94 28 33 6 1 0 15 6 0 14 12 3 1 0.351 0.446 0.436
Jonas Press 88 24 31 11 1 2 22 2 0 14 17 4 1 0.352 0.458 0.568
Russell McGibbon 86 18 30 3 0 1 16 7 0 12 12 8 1 0.349 0.467 0.419
Kris Fielding 86 18 19 6 0 2 12 0 0 19 16 3 4 0.221 0.366 0.360
Mitchell Sadofsky 84 5 16 2 0 0 13 0 1 5 25 3 2 0.190 0.255 0.214
Patrick Orr 83 25 24 6 0 1 19 2 0 16 24 6 1 0.289 0.434 0.398
Warren Kember 81 21 29 6 1 0 14 1 1 11 9 5 2 0.358 0.455 0.457
Zach Lampreia 79 20 26 10 0 0 18 6 2 15 11 5 2 0.329 0.455 0.456
Michael Cecchetto 79 20 27 7 0 1 17 3 0 9 9 7 1 0.342 0.448 0.468
Matthew Blair-Brown 56 11 13 1 1 0 6 5 2 13 17 3 2 0.232 0.392 0.286
Dylan Oborne 48 10 14 3 0 1 7 0 0 6 18 1 1 0.292 0.375 0.417
Shawn Sahi 46 6 10 4 0 1 10 0 1 6 17 3 0 0.217 0.345 0.370
Harrison Lampreia 30 4 5 0 0 0 3 1 0 3 5 1 1 0.167 0.257 0.167
Cory Levy 24 1 4 0 0 0 2 0 0 2 6 0 0 0.167 0.231 0.167
Mitch Sutton 22 1 7 1 0 0 0 0 2 2 4 0 1 0.318 0.360 0.364
Mack Major 18 1 6 1 0 0 2 0 0 2 4 1 0 0.333 0.429 0.389
Jonah (JUNIOR) Brotman 15 1 3 0 0 0 4 0 0 0 2 0 0 0.200 0.200 0.200
Sean Sutton 12 3 3 1 0 0 2 0 0 2 2 1 0 0.250 0.400 0.333
Danny Garcia 8 1 1 0 0 0 0 0 0 1 3 0 0 0.125 0.222 0.125
Dan (JUNIOR) Meron 8 1 2 1 0 0 0 0 0 0 2 0 0 0.250 0.250 0.375
Max Dieks 6 0 1 0 0 0 1 0 0 5 1 0 0 0.167 0.545 0.167
Nathan Long 5 0 1 0 0 0 1 0 0 2 0 0 0 0.200 0.429 0.200
Adam Frydman 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mike Bannon 4 0 1 1 0 0 2 0 0 0 1 0 0 0.250 0.250 0.500
Mike Kemp 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Chadwick Cameron 3 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Jaz Shergill 1 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Jacob (JUNIOR) Corby 0 0 0 0 0 0 0 0 0 1 0 1 0 0.000 1.000 0.000
Team Totals 1191 261 350 72 7 11 198 66 13 182 246 59 23 0.294 0.406 0.394

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Chadwick Cameron 55  258 237 59 41 23 19 51 5 4 2 4 3 3 3.76 9.65 1.42
Mike Bannon 55 1/3 247 222 43 23 17 19 67 2 0 6 6 3 0 2.77 6.99 1.12
Mack Major 48 1/3 201 188 47 22 16 11 37 1 0 2 4 3 2 2.98 8.75 1.20
Danny Garcia 41 1/3 194 178 53 36 24 15 44 5 3 1 3 1 0 5.23 11.54 1.65
Cory Levy 24 2/3 113 91 17 13 11 22 26 0 3 0 0 1 1 4.01 6.20 1.58
Max Dieks 15 2/3 68 55 9 6 6 9 10 1 2 4 3 1 0 3.45 5.17 1.15
Nathan Long 13 2/3 73 54 14 11 10 17 15 0 6 2 2 0 4 6.59 9.22 2.27
Kravice Batts 56 46 16 16 12 10 14 1 1 0 0 1 0 12.00 16.00 2.89
Jaz Shergill 42 37 10 5 4 5 12 0 1 0 2 1 2 4.50 11.25 1.88
Patrick Orr 7 1/3 43 37 14 7 6 6 8 0 0 0 0 0 0 7.36 17.18 2.73
Zach Lampreia 35 32 12 8 3 2 11 0 2 1 0 1 0 4.50 18.00 2.33
Mitch Sutton 4 2/3 23 19 4 6 3 3 1 0 1 1 0 0 0 5.79 7.72 1.50
Adam Frydman 19 13 2 2 2 5 4 0 1 1 2 0 0 4.50 4.50 1.75
Mitchell Sadofsky 1 2/3 18 12 4 7 1 4 1 0 0 2 0 0 0 5.40 21.61 4.80
Josh Appel 6 4 2 1 1 0 1 0 0 2 0 0 0 9.00 18.00 2.00
Dylan Oborne 6 3 0 1 1 3 2 0 1 0 0 0 0 9.00 0.00 3.00
Dan (JUNIOR) Meron 6 5 2 1 1 1 0 0 0 0 0 0 0 9.00 18.00 3.00
Riley (JUNIOR) Rangel 8 3 3 5 5 3 0 0 3 2 0 0 0 0.00 0.00 0.00
Team Totals 297 1416 1236 311 211 146 154 304 15 28 26 26 15 12 4.42 9.42 1.57

Fielding

There are no stats available for the selected season...
Team Leaders - AVG
Jonas Press 0.478
Patrick Orr 0.389
Argenis Paz 0.372
Matthew Kemp 0.333
Matthew Blair-Brown 0.333
Team Leaders - Hits
Argenis Paz 16
Zach Lampreia 14
Patrick Orr 14
Kravice Batts 13
Jonas Press 11
Team Leaders - ERA
Max Dieks 1.00
Cory Levy 1.15
Eli Press 1.80
Kravice Batts 4.50
Mack Major 5.50
Team Leaders - Strikeouts
Mack Major 23
Mike Bannon 19
Cory Levy 14
Kravice Batts 9
Max Dieks 8