October 10, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Thornhill Reds – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Jesse Fishbaum 44 9 10 1 0 0 11 5 0 2 6 1 1 0.227 0.271 0.250
Brendan Colley 41 10 15 3 0 2 17 0 1 5 8 3 2 0.366 0.451 0.585
Anthony Silvera 40 5 13 1 0 0 5 2 0 2 5 3 1 0.325 0.391 0.350
Kravice Batts 34 14 8 1 0 1 4 13 1 13 10 0 0 0.235 0.447 0.353
Russell McGibbon 29 10 13 2 0 1 13 1 0 1 3 2 3 0.448 0.457 0.621
Zach Lampreia 29 12 9 0 0 0 6 8 1 13 2 2 0 0.310 0.545 0.310
Jack Gagliardi 24 6 5 2 0 0 2 5 0 1 13 2 1 0.208 0.286 0.292
Patrick Orr 23 5 4 0 0 1 1 2 0 2 9 3 0 0.174 0.321 0.304
Argenis Paz 22 6 7 0 0 0 3 2 0 2 1 2 0 0.318 0.423 0.318
Ben Teplin 22 1 3 0 0 0 1 0 0 0 8 0 0 0.136 0.136 0.136
Andreas Boglis 22 8 9 1 0 0 1 1 1 4 6 3 0 0.409 0.552 0.455
Zachary Kourous 19 4 8 4 0 0 5 4 0 0 2 0 0 0.421 0.421 0.632
Jacob Hillier 17 2 5 0 0 0 3 0 0 1 2 4 1 0.294 0.435 0.294
Warren Kember 14 1 6 0 0 0 3 1 0 3 5 0 0 0.429 0.529 0.429
David Schlosser 11 0 0 0 0 0 1 0 0 2 3 1 0 0.000 0.214 0.000
Harrison Lampreia 6 2 2 1 0 0 1 0 0 1 0 0 0 0.333 0.429 0.500
Tyler (JUNIOR) Hill 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Joseph Handley 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Cory Levy 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Mitchell Sadofsky 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Team Totals 406 95 118 16 0 5 77 44 4 53 86 26 9 0.291 0.399 0.367

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Joseph Handley 17 1/3 90 77 25 14 10 10 11 0 1 3 1 0 0 5.19 12.98 2.02
Max Dieks 11 2/3 60 48 13 13 10 9 12 2 1 3 1 2 0 7.71 10.03 1.89
Matthew Kanhai 11 2/3 55 40 10 4 4 13 6 1 4 2 3 0 0 3.09 7.72 1.97
Mack Major 10  43 42 13 3 3 0 8 0 0 1 1 0 0 2.70 11.70 1.30
Chadwick Cameron 34 31 5 2 2 3 11 0 0 0 1 0 0 2.00 5.00 0.89
Philip Arturi 7 2/3 48 39 17 13 13 7 4 1 1 2 1 1 0 15.26 19.96 3.13
Cory Levy 36 31 7 4 0 4 9 1 1 1 0 1 2 0.00 9.00 1.57
Josh (JUNIOR) Dimpfel 6 2/3 36 29 9 7 6 6 3 1 1 1 0 0 0 8.10 12.15 2.25
Kravice Batts 34 28 10 6 4 5 2 1 0 1 0 0 0 6.00 15.00 2.50
Brendan Colley 21 18 4 2 1 3 9 0 0 0 0 0 0 1.80 7.20 1.40
Lawson Leblanc 30 19 6 10 9 10 7 0 0 1 0 1 0 20.26 13.50 4.00
Patrick Orr 9 7 1 0 0 2 2 0 0 0 0 0 0 0.00 4.50 1.50
Zach Lampreia 11 8 4 6 5 3 2 0 0 0 0 1 0 45.00 36.00 7.00
Team Totals 98 1/3 507 417 124 84 67 75 86 7 9 15 8 6 2 6.13 11.35 2.02

Fielding

There are no stats available for the selected season...