June 18, 2026

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Thornhill Reds – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kravice Batts 30 8 3 0 0 0 1 8 1 4 9 0 1 0.100 0.200 0.100
Zach Lampreia 27 5 8 3 0 0 6 0 0 4 5 1 1 0.296 0.394 0.407
Demarius (JUNIOR) Shepherd 26 8 11 4 1 0 8 3 0 5 8 0 0 0.423 0.516 0.654
Caleb Cain-Plante 25 5 3 0 1 0 2 2 0 7 5 0 0 0.120 0.313 0.200
Jordan Birfir 25 3 10 1 0 0 3 6 0 5 6 2 0 0.400 0.531 0.440
Anthony Silvera 23 4 2 2 0 0 1 0 0 1 6 2 0 0.087 0.192 0.174
Scott Lang 22 5 9 1 0 0 6 0 0 4 5 0 0 0.409 0.500 0.455
Warren Kember 19 2 5 1 0 1 5 1 0 3 4 0 1 0.263 0.348 0.474
Argenis Paz 16 1 3 0 0 0 1 0 0 1 2 0 0 0.188 0.235 0.188
Harrison Lampreia 16 2 3 1 0 0 1 0 0 5 4 1 0 0.188 0.409 0.250
Andreas Boglis 13 3 3 2 0 0 1 2 0 3 1 0 1 0.231 0.353 0.385
Max Jewuziak 12 7 4 2 0 1 4 3 0 4 3 2 0 0.333 0.556 0.750
Patrick Orr 8 2 1 0 0 0 2 0 0 2 3 0 0 0.125 0.300 0.125
Benji (JUNIOR) Litz 8 1 3 0 0 0 1 1 0 1 2 0 0 0.375 0.444 0.375
Jack Gagliardi 7 1 2 0 0 0 0 1 0 0 1 0 0 0.286 0.286 0.286
Tyler Romandel 6 3 2 0 0 0 0 0 0 1 2 1 0 0.333 0.500 0.333
Joseph Handley 6 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Mitchell Sadofsky 2 0 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Team Totals 291 60 73 17 2 2 42 27 1 50 69 9 4 0.251 0.373 0.344

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Wyatt Thompson 16  83 73 20 12 6 8 15 0 0 2 0 2 0 3.38 11.25 1.75
Dan Meron 14 2/3 76 67 20 19 12 6 17 2 2 3 0 3 0 7.36 12.27 1.77
Brad Crone 33 29 8 3 2 3 10 0 0 1 0 0 0 2.25 9.00 1.38
Joseph Handley 43 20 6 6 5 10 9 0 2 3 2 0 0 5.63 6.75 2.00
David Vargas 33 29 7 6 2 4 3 0 1 0 0 1 0 2.57 9.00 1.57
Cory Levy 6 2/3 24 21 1 1 0 2 8 0 1 1 0 0 0 0.00 1.35 0.45
Luke Lance 35 26 5 9 5 9 8 0 0 0 0 0 0 7.50 7.50 2.33
Patrick Orr 9 6 1 1 1 2 3 0 1 1 1 0 0 4.50 4.50 1.50
Zach Lampreia 11 11 4 2 0 0 2 0 1 0 0 0 0 0.00 18.00 2.00
Caleb Cain-Plante 5 3 0 1 1 1 1 0 1 1 0 0 0 9.00 0.00 1.00
Team Totals 71 352 285 72 60 34 45 76 2 9 12 3 6 0 4.31 9.13 1.65

Fielding

There are no stats available for the selected season...