December 21, 2024

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Argenis Paz - Thornhill Reds    « Go Back
Argenis  Paz
Jersey #: 10
Position: SS
Bats: R  Throws: R


Player Profile:

The unofficial Reds captain took home another GTBL title in 2023, and continues to lead by example from January indoors till season's end.

 

College/University- New Mexico State(New Mexico)- NCAA D1



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 78 26 24 0 1 0 9 7 0 20 12 4 1 0.308 0.466 0.333

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/11/2024 5 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Leaside Leafs 05/15/2024 1 1 0 0 0 0 0 1 0 2 0 0 0 0.000 0.667 0.000
Leaside Leafs 05/22/2024 5 2 3 0 0 0 1 1 0 0 0 0 0 0.600 0.600 0.600
East York Bulldogs 05/29/2024 2 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
East York Bulldogs 06/03/2024 4 1 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Ajax Spartans 06/05/2024 2 1 1 0 0 0 0 0 0 0 0 2 0 0.500 0.750 0.500
Newmarket Hawks 06/12/2024 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Newmarket Hawks 06/18/2024 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
East York Bulldogs 06/19/2024 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ajax Spartans 07/01/2024 1 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Ajax Spartans 07/01/2024 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Leaside Leafs 07/03/2024 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 07/04/2024 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Etobicoke Rangers 07/12/2024 2 2 1 0 0 0 0 1 0 1 0 0 0 0.500 0.667 0.500
Burlington Brants 07/13/2024 1 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.667 0.000
Kendal Eagles 07/17/2024 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Leaside Leafs 07/18/2024 5 1 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
East York Bulldogs 07/29/2024 5 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.000 0.000
Kendal Eagles 08/03/2024 2 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Brampton Royals 08/03/2024 4 2 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Sarnia Brigade 08/04/2024 3 2 2 0 0 0 0 1 0 1 0 0 0 0.667 0.750 0.667
Newmarket Hawks 08/13/2024 2 1 0 0 0 0 0 1 0 1 2 0 0 0.000 0.333 0.000
Newmarket Hawks 08/14/2024 3 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000
Kendal Eagles 08/21/2024 2 2 2 0 1 0 2 0 0 1 0 0 0 1.000 1.000 2.000
Ajax Spartans 08/23/2024 3 2 1 0 0 0 0 1 0 2 1 0 0 0.333 0.600 0.333
Kendal Eagles 08/24/2024 1 1 1 0 0 0 1 0 0 2 0 1 1 1.000 0.800 1.000
Kendal Eagles 08/25/2024 1 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.667 0.000
Kendal Eagles 08/25/2024 3 2 1 0 0 0 1 1 0 1 0 0 0 0.333 0.500 0.333
Player Totals 78 26 24 0 1 0 9 7 0 20 12 4 1 0.308 0.466 0.333

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan