December 26, 2024

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Game Boxscore:

   « Go Back
Thornhill Reds (5), Barrie Baycats (7)
 
1 2 3 4 5 6 7 8 9 R H E
Thornhill Reds 3 1 0 0 0 0 0 0 1 5 5 1
Barrie Baycats 0 0 0 0 1 0 6 0 0 7 8 2

Thornhill Reds
Hitters AB R H RBI BB SO AVG
K. Batts 2 1 1 0 3 0 0.500
Z. Lampreia 2 1 0 0 1 1 0.000
D. Schlosser 1 0 0 0 1 0 0.000
J. Fishbaum 5 0 0 0 0 2 0.000
H. Lampreia 4 2 2 1 1 0 0.500
A. Silvera 2 0 0 0 1 1 0.000
M. Sadofsky 1 0 0 0 0 0 0.000
A. Paz 5 0 0 1 0 0 0.000
B. Teplin 2 0 1 0 0 0 0.500
W. Kember 2 0 1 0 1 0 0.500
P. Orr 3 0 0 0 0 2 0.000
J. Hillier 2 0 0 0 0 1 0.000
J. Gagliardi 2 1 0 0 0 1 0.000
Totals: 33 5 5 2 8 8 0.152

Batting
2B: Lampreia, H. (2)
RBI: Paz, A. (9), Lampreia, H. (8)

Baserunning
SB: Batts, K. 2 (31), Kember, W. (2)

Thornhill Reds
Pitchers IP H R ER BB SO HR ERA
M. Major 1 0 0 0 4 0 0.00
M. Kanhai 0 0 0 2 0 0 0.00
J. Handley 2 1 1 2 0 0 4.50
Z. Lampreia 4 6 5 3 2 0 45.00
C. Levy 1 0 0 1 1 0 0.00
Totals: 8 8 7 6 8 7 0 6.75

LP -- Z. Lampreia
 

GAME SUMMARY

Reds fall late in annual Barrie exhibition.

L- ZACH LAMPREIA(0-1)