Kravice Batts - Thornhill Reds | « Go Back |
Kravice took home the GTBL Playoff MVP in 2023 leading the Reds to back to back league titles.
College/University- University of Toronto(Ontario)- OUA
AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 97 | 33 | 32 | 2 | 1 | 3 | 12 | 31 | 2 | 23 | 23 | 5 | 1 | 0.330 | 0.476 | 0.464 |
Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrie Baycats | 05/11/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.800 | 0.500 |
Leaside Leafs | 05/15/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.600 | 0.000 |
Kendal Eagles | 05/26/2024 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.600 | 1.333 |
Kendal Eagles | 05/26/2024 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
East York Bulldogs | 05/29/2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Ajax Spartans | 06/05/2024 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.400 | 0.000 |
Brampton Royals | 06/07/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ilderton Riverhawks | 06/08/2024 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Windsor Stars | 06/08/2024 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Ilderton Riverhawks | 06/09/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Sarnia Brigade | 06/09/2024 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Newmarket Hawks | 06/18/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
East York Bulldogs | 06/19/2024 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Brampton Royals | 06/21/2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Ajax Spartans | 06/22/2024 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Ajax Spartans | 07/01/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
Ajax Spartans | 07/01/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Leaside Leafs | 07/04/2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Etobicoke Rangers | 07/12/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Burlington Brants | 07/13/2024 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Kendal Eagles | 07/17/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Leaside Leafs | 07/18/2024 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
East York Bulldogs | 07/29/2024 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.500 |
Kendal Eagles | 08/03/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Brampton Royals | 08/03/2024 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 1.250 |
Sarnia Brigade | 08/04/2024 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Newmarket Hawks | 08/13/2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
Kendal Eagles | 08/21/2024 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 |
Kendal Eagles | 08/24/2024 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.600 | 0.750 |
Kendal Eagles | 08/25/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Kendal Eagles | 08/25/2024 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Player Totals | 97 | 33 | 32 | 2 | 1 | 3 | 12 | 31 | 2 | 23 | 23 | 5 | 1 | 0.330 | 0.476 | 0.464 |
IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 18 1/3 | 0 | 107 | 82 | 35 | 29 | 25 | 20 | 12 | 2 | 3 | 5 | 0 | 1 | 2 | 12.27 | 17.18 | 3.00 |
Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmarket Hawks | 06/12/2024 | 6 | 0 | 34 | 28 | 10 | 6 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.00 | 15.00 | 2.50 |
Leaside Leafs | 07/03/2024 | 2 1/3 | 0 | 12 | 10 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 11.57 | 2.14 |
Newmarket Hawks | 08/13/2024 | 1/3 | 0 | 10 | 9 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 135.14 | 162.16 | 18.02 |
Newmarket Hawks | 08/14/2024 | 3 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.00 | 0.33 |
Kendal Eagles | 08/21/2024 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 18.00 | 3.00 |
Kendal Eagles | 08/25/2024 | 5 2/3 | 0 | 35 | 20 | 13 | 12 | 12 | 12 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 19.06 | 20.65 | 4.41 |
Player Totals | 18 1/3 | 0 | 107 | 82 | 35 | 29 | 25 | 20 | 12 | 2 | 3 | 5 | 0 | 1 | 2 | 12.27 | 17.18 | 3.00 |
PO | A | E | FPCT | |
---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |
Opponent | Game Date | PO | A | E | FPCT |
---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |
Team Leaders - AVG |
Team Leaders - Hits |
Team Leaders - HR |
Team Leaders - RBI |
Team Leaders - Runs |
Team Leaders - 2B |
Team Leaders - ERA |
Team Leaders - Strikeouts |