Warren Kember - Thornhill Reds | « Go Back |
Warren continues to hit in the middle of the Reds order and has been a consistent run producer over his senior career.
College/University- Emory University(Georgia)- NCAA D3
AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 62 | 9 | 17 | 3 | 0 | 1 | 11 | 2 | 0 | 11 | 17 | 0 | 2 | 0.274 | 0.373 | 0.371 |
Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrie Baycats | 05/11/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
Leaside Leafs | 05/22/2024 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
East York Bulldogs | 05/29/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Brampton Royals | 06/07/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Ilderton Riverhawks | 06/08/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ilderton Riverhawks | 06/09/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Newmarket Hawks | 06/12/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Newmarket Hawks | 06/18/2024 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Brampton Royals | 06/21/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ajax Spartans | 07/01/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Leaside Leafs | 07/03/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Leaside Leafs | 07/04/2024 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Etobicoke Rangers | 07/12/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Burlington Brants | 07/13/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Leaside Leafs | 07/18/2024 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Kendal Eagles | 08/03/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Brampton Royals | 08/03/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Sarnia Brigade | 08/04/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Newmarket Hawks | 08/13/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Kendal Eagles | 08/21/2024 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Ajax Spartans | 08/23/2024 | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.800 | 2.333 |
Kendal Eagles | 08/24/2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Kendal Eagles | 08/25/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
Kendal Eagles | 08/25/2024 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 |
Player Totals | 62 | 9 | 17 | 3 | 0 | 1 | 11 | 2 | 0 | 11 | 17 | 0 | 2 | 0.274 | 0.373 | 0.371 |
IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan |
Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan |
PO | A | E | FPCT | |
---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |
Opponent | Game Date | PO | A | E | FPCT |
---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |
Team Leaders - AVG |
Team Leaders - Hits |
Team Leaders - HR |
Team Leaders - RBI |
Team Leaders - Runs |
Team Leaders - 2B |
Team Leaders - ERA |
Team Leaders - Strikeouts |