November 21, 2024

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Russell McGibbon - Thornhill Reds    « Go Back
Russell  McGibbon
Jersey #: 34
Position: LF, IF
Bats: R  Throws: R


Player Profile:

Russell is a big tournament piece for the Reds roster, and adds a ton to the Thornhill lineup.

 

College/University- Arkansas Pine Bluff University(Arkansas)- NCAA D1



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 84 16 29 3 0 3 25 2 0 5 14 3 5 0.345 0.381 0.488

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/22/2024 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Kendal Eagles 05/26/2024 5 2 3 0 0 1 5 0 0 0 1 0 0 0.600 0.600 1.200
Kendal Eagles 05/26/2024 4 2 2 0 0 0 2 1 0 0 1 0 0 0.500 0.500 0.500
East York Bulldogs 05/29/2024 2 0 1 0 0 0 1 0 0 0 0 0 1 0.500 0.333 0.500
Ajax Spartans 06/05/2024 3 1 1 1 0 0 1 0 0 0 0 0 1 0.333 0.250 0.667
Brampton Royals 06/07/2024 3 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ilderton Riverhawks 06/08/2024 2 1 1 0 0 0 0 0 0 1 1 1 0 0.500 0.750 0.500
Windsor Stars 06/08/2024 2 1 2 0 0 0 2 0 0 0 0 0 1 1.000 0.667 1.000
Ilderton Riverhawks 06/09/2024 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sarnia Brigade 06/09/2024 2 1 1 1 0 0 1 0 0 0 0 1 0 0.500 0.667 1.000
Newmarket Hawks 06/18/2024 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Brampton Royals 06/21/2024 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Ajax Spartans 07/01/2024 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Ajax Spartans 07/01/2024 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Leaside Leafs 07/03/2024 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Etobicoke Rangers 07/12/2024 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Burlington Brants 07/13/2024 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Kendal Eagles 07/17/2024 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 07/29/2024 5 0 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
Kendal Eagles 08/03/2024 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Brampton Royals 08/03/2024 3 1 1 1 0 0 2 0 0 0 1 1 0 0.333 0.500 0.667
Sarnia Brigade 08/04/2024 4 0 3 0 0 0 1 1 0 0 0 0 0 0.750 0.750 0.750
Newmarket Hawks 08/13/2024 3 1 1 0 0 1 3 0 0 0 1 0 0 0.333 0.333 1.333
Newmarket Hawks 08/14/2024 5 1 3 0 0 0 1 0 0 0 0 0 0 0.600 0.600 0.600
Kendal Eagles 08/21/2024 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Ajax Spartans 08/23/2024 1 2 1 0 0 0 2 0 0 2 0 0 2 1.000 0.600 1.000
Kendal Eagles 08/24/2024 4 1 1 0 0 1 2 0 0 0 0 0 0 0.250 0.250 1.000
Player Totals 84 16 29 3 0 3 25 2 0 5 14 3 5 0.345 0.381 0.488

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 1 0 6 4 1 0 0 2 1 0 1 0 0 0 0 0.00 9.00 3.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Kendal Eagles 08/21/2024 0 6 4 1 0 0 2 1 0 1 0 0 0 0 0.00 9.00 3.00
Player Totals 1 0 6 4 1 0 0 2 1 0 1 0 0 0 0 0.00 9.00 3.00

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan