December 04, 2024

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Jacob Hillier - Thornhill Reds    « Go Back
Jacob  Hillier
Jersey #: 35
Position: C, IF
Bats: R  Throws: R


Player Profile:

Jacob will be back with Thornhill in 2024, giving the Reds an excellent catching tandem for tournament play.

 

College/University- Culver-Stockton University(Missouri)- NAIA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 46 4 13 0 0 0 6 0 0 2 10 11 1 0.283 0.433 0.283

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/11/2024 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 05/15/2024 2 0 0 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000
Kendal Eagles 05/26/2024 2 1 0 0 0 0 2 0 0 0 0 1 1 0.000 0.250 0.000
Kendal Eagles 05/26/2024 3 1 2 0 0 0 1 0 0 0 0 1 0 0.667 0.750 0.667
East York Bulldogs 05/29/2024 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Ilderton Riverhawks 06/08/2024 2 0 1 0 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
Ilderton Riverhawks 06/09/2024 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Newmarket Hawks 06/18/2024 4 0 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Brampton Royals 06/21/2024 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
Ajax Spartans 06/22/2024 2 0 1 0 0 0 0 0 0 0 0 1 0 0.500 0.667 0.500
Etobicoke Rangers 07/12/2024 3 0 1 0 0 0 1 0 0 0 2 0 0 0.333 0.333 0.333
Kendal Eagles 07/17/2024 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Brampton Royals 08/03/2024 4 0 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Sarnia Brigade 08/04/2024 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ajax Spartans 08/23/2024 3 1 0 0 0 0 0 0 0 0 0 2 0 0.000 0.400 0.000
Kendal Eagles 08/24/2024 2 0 2 0 0 0 0 0 0 0 0 2 0 1.000 1.000 1.000
Kendal Eagles 08/25/2024 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Kendal Eagles 08/25/2024 2 1 0 0 0 0 1 0 0 1 1 1 0 0.000 0.500 0.000
Player Totals 46 4 13 0 0 0 6 0 0 2 10 11 1 0.283 0.433 0.283

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan