December 04, 2024

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Philip Arturi - Thornhill Reds    « Go Back
Philip  Arturi
Jersey #: 25
Position: P
Bats: R  Throws: R


Player Profile:

Philip joins the Reds staff in 2024 as a GTBL rookie out of the OBJ program. He is slated to attend Waterloo in the fall.

 

College/University- University of Waterloo commit Fall 2024

 



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 36 2/3 0 187 163 54 35 23 19 23 2 5 5 3 3 0 5.65 13.25 1.99

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Kendal Eagles 05/26/2024 0 12 10 4 2 2 2 3 0 0 0 1 0 0 9.00 18.00 3.00
East York Bulldogs 06/03/2024 0 18 15 7 4 4 2 0 1 1 1 0 0 0 12.00 21.00 3.00
Ilderton Riverhawks 06/08/2024 1 2/3 0 7 5 0 1 1 2 1 0 0 0 0 0 0 5.40 0.00 1.20
Newmarket Hawks 06/12/2024 0 11 9 6 6 6 1 0 0 0 1 0 1 0 54.00 54.00 7.00
East York Bulldogs 06/19/2024 3 1/3 0 12 11 3 0 0 1 1 0 1 0 0 0 0 0.00 8.10 1.20
Ajax Spartans 07/01/2024 0 25 24 8 5 4 1 4 1 1 0 0 1 0 7.20 14.40 1.80
East York Bulldogs 07/08/2024 0 16 14 5 3 3 2 5 0 0 0 0 0 0 9.00 15.00 2.33
Brampton Royals 08/03/2024 4 2/3 0 22 19 5 5 0 1 3 0 0 2 0 1 0 0.00 9.64 1.29
Newmarket Hawks 08/14/2024 0 29 24 7 3 1 4 4 0 1 1 1 0 0 1.50 10.50 1.83
Ajax Spartans 08/23/2024 0 35 32 9 6 2 3 2 0 1 0 1 0 0 2.57 11.57 1.71
Player Totals 36 2/3 0 187 163 54 35 23 19 23 2 5 5 3 3 0 5.65 13.25 1.99

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan