December 07, 2025

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Kravice Batts - Thornhill Reds    « Go Back
Kravice  Batts
Jersey #: 8
Position: U
Bats: L  Throws: R


Player Profile:

Kravice took home the GTBL Playoff MVP in 2023 leading the Reds to back to back league titles. 

College/University- University of Toronto(Ontario)- OUA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 117 44 39 6 0 0 14 32 5 28 30 6 1 0.333 0.480 0.385

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
East York Bulldogs 05/14/2025 4 3 2 0 0 0 1 1 1 2 0 0 0 0.500 0.667 0.500
Ajax Spartans 05/16/2025 3 1 1 1 0 0 0 1 0 1 1 0 0 0.333 0.500 0.667
Kendal Eagles 06/04/2025 4 3 2 0 0 0 1 4 0 1 0 0 0 0.500 0.600 0.500
Erindale Cardinals 06/13/2025 3 0 1 0 0 0 0 2 1 1 0 0 0 0.333 0.500 0.333
Tecumseh Thunder 06/14/2025 3 3 2 1 0 0 0 2 0 1 0 0 0 0.667 0.750 1.000
Sarnia Brigade 06/14/2025 3 0 0 0 0 0 0 0 1 0 1 1 0 0.000 0.250 0.000
Leaside Leafs 06/18/2025 2 3 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Ajax Spartans 06/24/2025 4 2 1 0 0 0 2 1 0 1 1 0 0 0.250 0.400 0.250
East York Bulldogs 06/25/2025 3 2 0 0 0 0 0 1 0 1 1 0 0 0.000 0.250 0.000
Kendal Eagles 07/02/2025 3 2 2 1 0 0 0 2 1 1 0 0 0 0.667 0.750 1.000
Leaside Leafs 07/04/2025 5 2 2 0 0 0 1 2 0 0 1 0 0 0.400 0.400 0.400
Kendal Eagles 07/13/2025 4 0 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Kendal Eagles 07/13/2025 4 2 2 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500
East York Bulldogs 07/14/2025 5 3 3 0 0 0 1 2 0 1 1 0 0 0.600 0.667 0.600
Oakville A's 07/18/2025 3 2 1 0 0 0 1 0 0 0 1 1 0 0.333 0.500 0.333
Milton Red Sox 07/19/2025 4 2 1 0 0 0 0 1 0 1 1 0 0 0.250 0.400 0.250
Burlington Brants 07/19/2025 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Newmarket Hawks 07/23/2025 4 1 0 0 0 0 0 0 0 0 4 1 0 0.000 0.200 0.000
Ajax Spartans 07/26/2025 6 2 3 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500
Newmarket Hawks 08/01/2025 3 0 1 0 0 0 0 1 0 1 2 0 0 0.333 0.500 0.333
Burlington Brants 08/02/2025 4 0 1 0 0 0 1 1 0 1 2 0 0 0.250 0.400 0.250
Brampton Royals 08/02/2025 4 1 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Waterloo Warriors 08/04/2025 2 0 1 1 0 0 0 0 0 1 0 1 0 0.500 0.750 1.000
Ajax Spartans 08/06/2025 4 1 1 0 0 0 0 1 0 1 2 0 0 0.250 0.400 0.250
East York Bulldogs 08/09/2025 3 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.250 0.000
East York Bulldogs 08/11/2025 4 3 2 0 0 0 1 1 1 1 0 1 0 0.500 0.667 0.500
Ajax Spartans 08/13/2025 4 2 2 0 0 0 1 1 0 1 0 0 1 0.500 0.500 0.500
Leaside Leafs 08/14/2025 5 1 2 1 0 0 0 2 0 1 1 0 0 0.400 0.500 0.600
Leaside Leafs 08/18/2025 4 2 2 1 0 0 1 2 0 1 0 0 0 0.500 0.600 0.750
Newmarket Hawks 08/22/2025 3 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
East York Bulldogs 08/23/2025 3 0 1 0 0 0 2 1 0 1 0 0 0 0.333 0.500 0.333
Kendal Eagles 08/23/2025 3 1 0 0 0 0 0 0 0 2 1 1 0 0.000 0.500 0.000
Newmarket Hawks 08/24/2025 1 0 0 0 0 0 0 0 0 3 1 0 0 0.000 0.750 0.000
Player Totals 117 44 39 6 0 0 14 32 5 28 30 6 1 0.333 0.480 0.385

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 12 1/3 0 66 57 20 12 11 8 9 2 4 0 2 0 0 8.03 14.59 2.27

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
East York Bulldogs 05/14/2025 0 8 7 1 1 1 0 4 1 0 0 1 0 0 4.50 4.50 0.50
Newmarket Hawks 05/27/2025 2 2/3 0 15 13 5 3 3 2 1 1 0 0 0 0 0 10.13 16.88 2.63
Newmarket Hawks 06/11/2025 0 4 3 1 0 0 1 1 0 1 0 0 0 0 0.00 9.00 2.00
Erindale Cardinals 06/13/2025 0 17 16 6 3 3 1 2 0 0 0 1 0 0 9.00 18.00 2.33
East York Bulldogs 06/25/2025 0 7 5 2 1 1 2 0 0 0 0 0 0 0 9.00 18.00 4.00
Kendal Eagles 07/02/2025  2/3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Newmarket Hawks 07/23/2025 0 13 11 5 4 3 2 0 0 3 0 0 0 0 13.50 22.50 3.50
Player Totals 12 1/3 0 66 57 20 12 11 8 9 2 4 0 2 0 0 8.03 14.59 2.27

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan