November 21, 2024

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Jack Gagliardi - Thornhill Reds    « Go Back
Jack  Gagliardi
Jersey #: 14
Position: OF
Bats: R  Throws: R


Player Profile:

The speedy Team Ontario product is expected to be a helpful piece in his 2024 rookie season in Thornhill.

 

College/University- Cornerstone University(Michigan) NAIA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 72 13 12 4 0 0 9 12 0 6 29 3 1 0.167 0.256 0.222

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/11/2024 2 1 0 0 0 0 0 0 0 0 1 1 1 0.000 0.250 0.000
Leaside Leafs 05/15/2024 4 2 2 1 0 0 0 3 0 0 1 0 0 0.500 0.500 0.750
Leaside Leafs 05/22/2024 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
East York Bulldogs 05/29/2024 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
East York Bulldogs 06/03/2024 2 1 1 0 0 0 1 1 0 1 0 1 0 0.500 0.750 0.500
Ajax Spartans 06/05/2024 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Brampton Royals 06/07/2024 2 1 0 0 0 0 0 1 0 0 2 0 0 0.000 0.000 0.000
Ilderton Riverhawks 06/08/2024 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Ilderton Riverhawks 06/09/2024 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Newmarket Hawks 06/12/2024 3 0 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Newmarket Hawks 06/18/2024 2 0 0 0 0 0 1 1 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 06/19/2024 2 1 1 1 0 0 0 1 0 0 1 0 0 0.500 0.500 1.000
Brampton Royals 06/21/2024 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ajax Spartans 06/22/2024 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ajax Spartans 07/01/2024 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ajax Spartans 07/01/2024 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Leaside Leafs 07/03/2024 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
East York Bulldogs 07/08/2024 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
East York Bulldogs 07/29/2024 3 2 0 0 0 0 0 1 0 2 0 0 0 0.000 0.400 0.000
Kendal Eagles 08/03/2024 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Brampton Royals 08/03/2024 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Sarnia Brigade 08/04/2024 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Newmarket Hawks 08/13/2024 1 1 0 0 0 0 0 1 0 1 1 0 0 0.000 0.500 0.000
Newmarket Hawks 08/14/2024 3 1 0 0 0 0 0 2 0 1 1 1 0 0.000 0.400 0.000
Kendal Eagles 08/21/2024 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Ajax Spartans 08/23/2024 5 1 2 1 0 0 2 1 0 0 2 0 0 0.400 0.400 0.600
Kendal Eagles 08/24/2024 4 0 2 0 0 0 4 0 0 0 1 0 0 0.500 0.500 0.500
Player Totals 72 13 12 4 0 0 9 12 0 6 29 3 1 0.167 0.256 0.222

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan