April 19, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Russell McGibbon - Thornhill Reds    « Go Back
Russell  McGibbon
Jersey #: 34
Position: LF, IF
Bats: R  Throws: R


Player Profile:

2022 will see some more infield time for the talented Reds stick. Last full campaign was plagued with injury, but still saw Russ deliver when needed. His prowess with the glove is also well above average and his overall value to the club is immense. Watch for a big year from the re-energized all star.

 

College/University- Arkansas Pine Bluff University(Arkansas)- NCAA D1



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 86 18 30 3 0 1 16 7 0 12 12 8 1 0.349 0.467 0.419

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ajax Spartans 05/17/2022 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Leaside Leafs 05/19/2022 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
East York Bulldogs 05/25/2022 3 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.250 0.000
Kendal Eagles 06/01/2022 2 2 2 0 0 0 0 1 0 0 0 2 0 1.000 1.000 1.000
Ajax Spartans 06/08/2022 4 0 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Windsor Stars 06/10/2022 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Kendal Eagles 06/11/2022 4 1 2 0 0 0 2 1 0 0 2 0 0 0.500 0.500 0.500
Newmarket Hawks 06/11/2022 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
East York Bulldogs 06/15/2022 0 2 0 0 0 0 0 0 0 0 0 2 0 0.000 1.000 0.000
Newmarket Hawks 06/22/2022 2 0 0 0 0 0 0 0 0 1 2 1 0 0.000 0.500 0.000
Ajax Spartans 06/28/2022 4 4 3 1 0 1 4 0 0 1 0 1 0 0.750 0.833 1.750
Leaside Leafs 06/29/2022 5 1 3 1 0 0 0 0 0 0 0 0 0 0.600 0.600 0.800
Kendal Eagles 07/06/2022 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Leaside Leafs 07/13/2022 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Erindale Cardinals 07/15/2022 4 2 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Kincardine Cubs 07/16/2022 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Newmarket Hawks 07/16/2022 4 1 1 0 0 0 2 0 0 0 1 0 0 0.250 0.250 0.250
Ilderton Riverhawks 07/17/2022 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ajax Spartans 07/19/2022 2 1 1 0 0 0 1 1 0 0 0 0 1 0.500 0.333 0.500
East York Bulldogs 07/20/2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Newmarket Hawks 07/26/2022 1 3 1 1 0 0 0 0 0 3 0 0 0 1.000 1.000 2.000
Strathroy Royals 07/29/2022 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Burlington Brants 07/29/2022 4 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ilderton Riverhawks 07/30/2022 3 0 1 0 0 0 1 0 0 1 1 0 0 0.333 0.500 0.333
Newmarket Hawks 07/31/2022 4 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.200 0.000
Ajax Spartans 08/03/2022 3 0 1 0 0 0 1 1 0 0 1 0 0 0.333 0.333 0.333
Newmarket Hawks 08/09/2022 3 0 1 0 0 0 0 2 0 1 0 1 0 0.333 0.600 0.333
Kendal Eagles 08/10/2022 2 0 1 0 0 0 1 0 0 1 1 0 0 0.500 0.667 0.500
Player Totals 86 18 30 3 0 1 16 7 0 12 12 8 1 0.349 0.467 0.419

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts