March 29, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Argenis Paz - Thornhill Reds    « Go Back
Argenis  Paz
Jersey #: 10
Position: SS
Bats: R  Throws: R


Player Profile:

Argenis has been outstanding in his Thornhill career. Regarded as one of the top defenders around, his bat has been nothing to ignore either. A multiple time GTBL all star, he added playoff MVP to his list of accolades in 2018 after leading the Reds to a title. His work ethic is unmatched and he continues to be an integral part of the Reds for 2022.

 

College/University- New Mexico State(New Mexico)- NCAA D1



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 94 28 33 6 1 0 15 6 0 14 12 3 1 0.351 0.446 0.436

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/14/2022 4 3 1 0 0 0 0 0 0 2 0 0 0 0.250 0.500 0.250
East York Bulldogs 05/25/2022 4 1 3 1 0 0 0 1 0 0 0 1 0 0.750 0.800 1.000
Kendal Eagles 06/01/2022 4 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.000
Newmarket Hawks 06/04/2022 5 1 2 1 0 0 0 0 0 0 0 0 0 0.400 0.400 0.600
Windsor Stars 06/10/2022 3 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.000 0.000
Kendal Eagles 06/11/2022 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
East York Bulldogs 06/15/2022 2 2 0 0 0 0 0 0 0 3 0 1 0 0.000 0.667 0.000
East York Bulldogs 06/20/2022 3 0 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333
Newmarket Hawks 06/22/2022 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Ajax Spartans 06/28/2022 5 2 2 1 0 0 3 0 0 1 1 0 0 0.400 0.500 0.600
Kendal Eagles 07/06/2022 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Leaside Leafs 07/13/2022 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Kincardine Cubs 07/16/2022 2 0 0 0 0 0 1 0 0 0 1 0 1 0.000 0.000 0.000
Newmarket Hawks 07/16/2022 3 2 3 0 0 0 2 0 0 1 0 0 0 1.000 1.000 1.000
Ilderton Riverhawks 07/17/2022 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 07/20/2022 4 2 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Strathroy Royals 07/29/2022 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Burlington Brants 07/29/2022 3 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
Ilderton Riverhawks 07/30/2022 3 2 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Newmarket Hawks 07/31/2022 2 2 2 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
Ajax Spartans 08/03/2022 5 2 4 2 0 0 0 0 0 0 0 0 0 0.800 0.800 1.200
Newmarket Hawks 08/09/2022 6 0 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Kendal Eagles 08/10/2022 4 2 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Leaside Leafs 08/17/2022 3 1 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Newmarket Hawks 08/26/2022 3 2 2 0 1 0 3 1 0 1 0 0 0 0.667 0.750 1.333
Kendal Eagles 08/27/2022 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 08/28/2022 2 2 1 0 0 0 2 2 0 1 0 0 0 0.500 0.667 0.500
Player Totals 94 28 33 6 1 0 15 6 0 14 12 3 1 0.351 0.446 0.436

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts