March 28, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Matthew Blair-Brown - Thornhill Reds    « Go Back
Matthew   Blair-Brown
Jersey #: 44
Position: OF
Bats: R  Throws: R


Player Profile:

Matthew joins the Reds just ahead of the 2022 signing deadline. Expect him to be an important piece of the Thornhill outfield come tournament time.

 

College/University- Culver-Stockton College(Missouri)- NAIA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 84 15 17 4 0 0 6 10 3 18 22 4 0 0.202 0.368 0.250

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/25/2023 3 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
East York Bulldogs 05/29/2023 3 1 1 0 0 0 0 2 1 1 1 0 0 0.333 0.500 0.333
Newmarket Hawks 05/31/2023 3 1 1 0 0 0 1 2 0 1 1 1 0 0.333 0.600 0.333
Tillsonburg Old Sox 06/03/2023 2 2 1 0 0 0 1 2 0 1 0 0 0 0.500 0.667 0.500
Tillsonburg Red Sox 06/03/2023 2 2 2 0 0 0 1 1 0 0 0 1 0 1.000 1.000 1.000
Simcoe Giants 06/04/2023 4 1 1 0 0 0 0 0 0 0 2 1 0 0.250 0.400 0.250
Burlington Brants 06/04/2023 3 0 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
East York Bulldogs 06/07/2023 4 1 1 0 0 0 1 1 0 1 0 0 0 0.250 0.400 0.250
Kendal Eagles 06/14/2023 2 0 0 0 0 0 0 0 0 3 1 0 0 0.000 0.600 0.000
Leaside Leafs 06/15/2023 3 0 0 0 0 0 1 0 0 2 0 0 0 0.000 0.400 0.000
Kendal Eagles 06/17/2023 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Ajax Spartans 06/19/2023 5 0 1 1 0 0 0 0 0 0 2 0 0 0.200 0.200 0.400
Ajax Spartans 06/21/2023 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Leaside Leafs 06/22/2023 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Ajax Spartans 06/28/2023 0 1 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Leaside Leafs 07/05/2023 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Newmarket Hawks 07/08/2023 5 1 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
East York Bulldogs 07/12/2023 3 1 1 1 0 0 0 0 0 0 2 0 0 0.333 0.333 0.667
Newmarket Hawks 07/19/2023 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Mississauga Junior 07/22/2023 3 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Milton Red Sox 07/22/2023 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 07/23/2023 1 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000
Kendal Eagles 07/26/2023 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Kendal Eagles 08/04/2023 3 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
Leaside Leafs 08/04/2023 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Ajax Spartans 08/05/2023 2 1 2 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Strathroy Royals 08/05/2023 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 08/09/2023 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Kendal Eagles 08/13/2023 2 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Kendal Eagles 08/13/2023 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 08/16/2023 2 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 08/26/2023 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
East York Bulldogs 08/26/2023 2 0 1 1 0 0 1 1 0 1 1 0 0 0.500 0.667 1.000
Player Totals 84 15 17 4 0 0 6 10 3 18 22 4 0 0.202 0.368 0.250

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts