March 29, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Jonas Press - Thornhill Reds    « Go Back
Jonas  Press
Jersey #: 12
Position: OF, 1B
Bats: R  Throws: R


Player Profile:

The young talented hitter played with the Reds over the shortened 2021 season and impressed. Currently attending McGill U, Jonas will see himself in the middle of a talented 2022 Thornhill order, and should be a major run producer.

 

College/University- McGill University(Quebec)- NJCAA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 96 22 33 8 2 6 34 2 2 17 23 5 3 0.344 0.455 0.656

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/13/2023 3 0 0 0 0 0 0 0 1 1 3 0 0 0.000 0.250 0.000
Newmarket Hawks 05/16/2023 3 1 2 0 0 0 0 0 1 0 1 1 0 0.667 0.750 0.667
Ajax Spartans 05/17/2023 1 0 0 0 0 0 1 0 0 2 0 0 0 0.000 0.667 0.000
Leaside Leafs 05/24/2023 3 2 2 1 0 0 3 0 0 2 1 0 0 0.667 0.800 1.000
Leaside Leafs 05/25/2023 4 1 2 1 0 0 1 0 0 1 1 0 0 0.500 0.600 0.750
East York Bulldogs 05/29/2023 4 1 2 1 0 0 2 0 0 0 1 0 0 0.500 0.500 0.750
Newmarket Hawks 05/31/2023 2 0 0 0 0 0 1 0 0 0 0 2 1 0.000 0.400 0.000
East York Bulldogs 06/07/2023 3 2 3 1 0 1 1 0 0 1 0 0 0 1.000 1.000 2.333
Kendal Eagles 06/14/2023 5 1 2 0 0 0 1 1 0 1 0 0 0 0.400 0.500 0.400
Leaside Leafs 06/15/2023 2 2 1 0 1 0 0 1 0 2 0 0 0 0.500 0.750 1.500
Kendal Eagles 06/17/2023 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Ajax Spartans 06/21/2023 5 0 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Leaside Leafs 06/22/2023 4 1 2 0 0 1 1 0 0 0 2 1 0 0.500 0.600 1.250
Ajax Spartans 06/28/2023 5 1 2 1 0 0 2 0 0 0 0 0 0 0.400 0.400 0.600
Leaside Leafs 07/05/2023 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Newmarket Hawks 07/08/2023 4 1 1 0 0 1 2 0 0 0 3 1 0 0.250 0.400 1.000
East York Bulldogs 07/12/2023 2 2 1 0 0 1 3 0 0 1 1 0 0 0.500 0.667 2.000
Newmarket Hawks 07/19/2023 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Mississauga Junior 07/22/2023 3 0 1 1 0 0 1 0 0 1 1 0 0 0.333 0.500 0.667
Milton Red Sox 07/22/2023 4 2 3 1 0 0 0 0 0 0 1 0 0 0.750 0.750 1.000
Newmarket Hawks 07/23/2023 4 1 2 0 0 1 4 0 0 0 0 0 1 0.500 0.400 1.250
Kendal Eagles 07/26/2023 4 1 2 1 0 1 5 0 0 0 1 0 0 0.500 0.500 1.500
Kendal Eagles 08/04/2023 4 1 1 0 0 0 3 0 0 1 1 0 0 0.250 0.400 0.250
Leaside Leafs 08/04/2023 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ajax Spartans 08/05/2023 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Strathroy Royals 08/05/2023 5 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Sarnia Braves 08/06/2023 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 08/09/2023 3 1 1 0 0 0 1 0 0 1 1 0 1 0.333 0.400 0.333
East York Bulldogs 08/16/2023 4 1 1 0 1 0 1 0 0 0 2 0 0 0.250 0.250 0.750
Player Totals 96 22 33 8 2 6 34 2 2 17 23 5 3 0.344 0.455 0.656

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts