April 19, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Patrick Orr - Thornhill Reds    « Go Back
Patrick  Orr
Jersey #: 6
Position: C, P
Bats: R  Throws: R


Player Profile:

 Valuable both on the hill and behind the dish, the Reds welcomed Pat in 2018 and he immediately fit. Claiming GTBL rookie of the year honors led to a solid second season in 2019 for the Scarborough native. Look for Thornhill to continue to get the best of both worlds from Pat as he settles into senior ball.

 

College/University- Allegheny College(Pennsylvania)- NCAA D3



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 83 25 24 6 0 1 19 2 0 16 24 6 1 0.289 0.434 0.398

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/14/2022 6 2 2 0 0 0 3 0 0 0 2 0 0 0.333 0.333 0.333
Leaside Leafs 05/19/2022 3 0 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
East York Bulldogs 05/25/2022 3 1 1 0 0 0 1 0 0 2 1 0 0 0.333 0.600 0.333
Kendal Eagles 06/01/2022 3 1 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Newmarket Hawks 06/04/2022 3 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.400 0.000
Ajax Spartans 06/08/2022 5 2 4 0 0 1 4 0 0 0 0 0 0 0.800 0.800 1.400
Kendal Eagles 06/11/2022 4 1 1 1 0 0 1 0 0 0 1 0 0 0.250 0.250 0.500
East York Bulldogs 06/15/2022 4 1 1 1 0 0 1 0 0 0 1 1 0 0.250 0.400 0.500
East York Bulldogs 06/20/2022 5 2 2 0 0 0 1 0 0 0 1 0 0 0.400 0.400 0.400
Newmarket Hawks 06/22/2022 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Kendal Eagles 07/06/2022 4 1 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
Leaside Leafs 07/13/2022 2 2 2 2 0 0 0 0 0 2 0 0 0 1.000 1.000 2.000
Erindale Cardinals 07/15/2022 2 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.333 0.000
Kincardine Cubs 07/16/2022 1 1 0 0 0 0 0 1 0 0 1 2 0 0.000 0.667 0.000
Newmarket Hawks 07/16/2022 4 0 3 0 0 0 2 0 0 0 1 0 0 0.750 0.750 0.750
Ilderton Riverhawks 07/17/2022 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
East York Bulldogs 07/20/2022 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 07/25/2022 1 3 0 0 0 0 1 0 0 1 0 2 0 0.000 0.750 0.000
Newmarket Hawks 07/26/2022 1 1 0 0 0 0 1 0 0 2 0 0 1 0.000 0.500 0.000
Strathroy Royals 07/29/2022 1 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000
Ilderton Riverhawks 07/30/2022 2 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.333 0.000
Newmarket Hawks 07/31/2022 3 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
Leaside Leafs 08/15/2022 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 08/17/2022 4 0 2 0 0 0 2 1 0 0 0 0 0 0.500 0.500 0.500
Newmarket Hawks 08/26/2022 3 2 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Kendal Eagles 08/27/2022 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 08/28/2022 3 1 2 0 0 0 2 0 0 0 1 0 0 0.667 0.667 0.667
Player Totals 83 25 24 6 0 1 19 2 0 16 24 6 1 0.289 0.434 0.398

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 7 1/3 0 43 37 14 7 6 6 8 0 0 0 0 0 0 7.36 17.18 2.73

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Barrie Baycats 05/14/2022 0 9 8 4 4 3 1 3 0 0 0 0 0 0 27.00 36.00 5.00
East York Bulldogs 05/25/2022 1 1/3 0 5 4 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 0.75
Ajax Spartans 06/08/2022 0 5 4 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00
East York Bulldogs 06/15/2022 0 4 4 1 0 0 0 0 0 0 0 0 0 0 0.00 9.00 1.00
Erindale Cardinals 07/15/2022   0 1 1 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Leaside Leafs 08/15/2022 0 19 16 8 3 3 3 4 0 0 0 0 0 0 9.00 24.00 3.67
Player Totals 7 1/3 0 43 37 14 7 6 6 8 0 0 0 0 0 0 7.36 17.18 2.73

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts