March 29, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Warren Kember - Thornhill Reds    « Go Back
Warren  Kember
Jersey #: 9
Position: DH, 1B, 3B
Bats: R  Throws: R


Player Profile:

Warren has spent a handful of seasons in the middle of a talented Reds lineup, and posted some great numbers. He will make the move over to first base for 2022 and should continue to challenge for regular at bats in crucial moments. Off the field, Warren is the team rep both with the GTBL, and with the Thornhill Baseball Club where he sits on the board of directors.

 

College/University- Emory University(Georgia)- NCAA D3



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 81 21 29 6 1 0 14 1 1 11 9 5 2 0.358 0.455 0.457

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kendal Eagles 06/01/2022 4 0 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Ajax Spartans 06/08/2022 4 2 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Windsor Stars 06/10/2022 2 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
Kendal Eagles 06/11/2022 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Newmarket Hawks 06/11/2022 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 06/15/2022 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 06/20/2022 3 3 3 2 0 0 0 1 0 1 0 0 0 1.000 1.000 1.667
Newmarket Hawks 06/22/2022 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Ajax Spartans 06/28/2022 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Leaside Leafs 06/29/2022 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Kendal Eagles 07/06/2022 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kendal Eagles 07/10/2022 2 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Kendal Eagles 07/10/2022 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Leaside Leafs 07/13/2022 3 2 2 0 1 0 1 0 0 1 0 0 0 0.667 0.750 1.333
Ajax Spartans 07/19/2022 4 1 2 1 0 0 3 0 0 1 0 0 0 0.500 0.600 0.750
East York Bulldogs 07/20/2022 2 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
East York Bulldogs 07/25/2022 3 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000
Newmarket Hawks 07/26/2022 3 2 1 0 0 0 2 0 0 1 1 0 0 0.333 0.500 0.333
Strathroy Royals 07/29/2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Burlington Brants 07/29/2022 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ilderton Riverhawks 07/30/2022 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Newmarket Hawks 07/31/2022 3 0 1 0 0 0 0 0 0 0 0 1 0 0.333 0.500 0.333
Ajax Spartans 08/03/2022 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Newmarket Hawks 08/09/2022 3 2 2 1 0 0 0 0 0 1 0 1 0 0.667 0.800 1.000
Kendal Eagles 08/10/2022 2 1 1 0 0 0 1 0 0 0 1 1 0 0.500 0.667 0.500
Leaside Leafs 08/15/2022 4 0 1 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Leaside Leafs 08/17/2022 4 2 3 0 0 0 0 0 0 0 1 0 0 0.750 0.750 0.750
Newmarket Hawks 08/26/2022 4 1 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
Kendal Eagles 08/27/2022 1 1 1 0 0 0 2 0 0 1 0 0 1 1.000 0.667 1.000
East York Bulldogs 08/28/2022 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Player Totals 81 21 29 6 1 0 14 1 1 11 9 5 2 0.358 0.455 0.457

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts