April 23, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Zach Lampreia - Thornhill Reds    « Go Back
Zach  Lampreia
Jersey #: 15
Position: IF, P
Bats: R  Throws: R


Player Profile:

Zach rejoins the Reds at the 2022 signing deadline. The 2019 GTBL all star both on the mound and in the infield, will be a big part of the Thornhill machine.

College/University- Midway University(Kentucky)- NAIA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 79 20 26 10 0 0 18 6 2 15 11 5 2 0.329 0.455 0.456

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
East York Bulldogs 06/15/2022 4 0 2 1 0 0 1 0 0 1 0 0 0 0.500 0.600 0.750
East York Bulldogs 06/20/2022 3 0 0 0 0 0 1 0 0 0 1 1 1 0.000 0.200 0.000
Newmarket Hawks 06/22/2022 3 0 2 1 0 0 1 1 1 1 0 0 0 0.667 0.750 1.000
Ajax Spartans 06/28/2022 2 0 2 1 0 0 4 0 0 1 0 0 0 1.000 1.000 1.500
Kendal Eagles 07/06/2022 2 1 1 1 0 0 0 0 0 2 0 0 0 0.500 0.750 1.000
Kendal Eagles 07/10/2022 2 1 0 0 0 0 0 1 0 1 0 0 0 0.000 0.333 0.000
Kendal Eagles 07/10/2022 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 07/13/2022 4 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Erindale Cardinals 07/15/2022 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Kincardine Cubs 07/16/2022 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Newmarket Hawks 07/16/2022 4 1 1 0 0 0 0 1 0 0 1 1 0 0.250 0.400 0.250
Ilderton Riverhawks 07/17/2022 4 0 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Ajax Spartans 07/19/2022 2 3 2 1 0 0 1 1 0 3 0 0 0 1.000 1.000 1.500
East York Bulldogs 07/20/2022 4 1 1 0 0 0 1 2 1 0 0 0 0 0.250 0.250 0.250
East York Bulldogs 07/25/2022 3 4 3 0 0 0 3 0 0 2 0 0 0 1.000 1.000 1.000
Strathroy Royals 07/29/2022 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Burlington Brants 07/29/2022 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ilderton Riverhawks 07/30/2022 4 0 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Ajax Spartans 08/03/2022 4 3 3 2 0 0 3 0 0 0 0 0 0 0.750 0.750 1.250
Kendal Eagles 08/10/2022 5 1 1 1 0 0 0 0 0 0 2 0 0 0.200 0.200 0.400
Leaside Leafs 08/15/2022 5 0 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
Leaside Leafs 08/17/2022 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Newmarket Hawks 08/26/2022 1 1 0 0 0 0 0 0 0 1 1 1 1 0.000 0.500 0.000
Kendal Eagles 08/27/2022 2 1 1 0 0 0 0 0 0 0 0 2 0 0.500 0.750 0.500
East York Bulldogs 08/28/2022 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 79 20 26 10 0 0 18 6 2 15 11 5 2 0.329 0.455 0.456

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 6 0 35 32 12 8 3 2 11 0 2 1 0 1 0 4.50 18.00 2.33

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
East York Bulldogs 06/15/2022 0 8 7 4 2 2 1 2 0 1 0 0 0 0 18.00 36.00 5.00
Leaside Leafs 07/13/2022 0 14 12 5 6 1 1 3 0 1 1 0 1 0 4.50 22.50 3.00
East York Bulldogs 07/25/2022 0 8 8 1 0 0 0 3 0 0 0 0 0 0 0.00 4.50 0.50
Leaside Leafs 08/15/2022 0 5 5 2 0 0 0 3 0 0 0 0 0 0 0.00 18.00 2.00
Player Totals 6 0 35 32 12 8 3 2 11 0 2 1 0 1 0 4.50 18.00 2.33

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts