March 29, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Kravice Batts - Thornhill Reds    « Go Back
Kravice  Batts
Jersey #: 8
Position: U
Bats: L  Throws: R


Player Profile:

Kravice is coming off an absolutely insane season which saw him easily grab the GTBL MVP, and establish himself as a top position player provincially. The newly appointed Reds CF swiped 61 total bases, while hitting .389 overall. His freakish athleticism also allows him to be valuable at a handful of positions defensively, look for him to work some innings on the mound in 2022 as well.

 

College/University- University of Toronto(Ontario)- OUA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 118 42 44 2 3 2 11 33 4 22 24 4 2 0.373 0.479 0.492

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/14/2022 4 1 0 0 0 0 1 1 0 1 3 0 1 0.000 0.167 0.000
Ajax Spartans 05/17/2022 5 1 1 0 0 0 0 0 0 0 4 0 0 0.200 0.200 0.200
Leaside Leafs 05/19/2022 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Kendal Eagles 06/01/2022 4 1 0 0 0 0 0 1 0 1 3 0 0 0.000 0.200 0.000
Newmarket Hawks 06/04/2022 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Ajax Spartans 06/08/2022 4 1 2 0 0 0 1 3 0 1 0 0 0 0.500 0.600 0.500
Windsor Stars 06/10/2022 3 2 3 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
Kendal Eagles 06/11/2022 3 2 3 0 0 0 0 1 1 0 0 1 0 1.000 1.000 1.000
Newmarket Hawks 06/11/2022 4 1 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 06/15/2022 5 1 1 0 0 0 0 1 0 1 0 0 0 0.200 0.333 0.200
East York Bulldogs 06/20/2022 4 1 1 0 0 0 0 0 1 0 0 1 0 0.250 0.400 0.250
Newmarket Hawks 06/22/2022 4 1 3 0 0 0 0 1 1 0 0 0 0 0.750 0.750 0.750
Ajax Spartans 06/28/2022 5 6 5 1 1 0 0 1 0 1 0 0 0 1.000 1.000 1.600
Leaside Leafs 06/29/2022 4 2 1 0 0 0 0 2 0 0 1 1 0 0.250 0.400 0.250
Kendal Eagles 07/06/2022 3 1 1 0 0 0 0 1 1 1 0 0 0 0.333 0.500 0.333
Kendal Eagles 07/10/2022 2 1 0 0 0 0 0 1 0 1 0 0 0 0.000 0.333 0.000
Kendal Eagles 07/10/2022 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Kincardine Cubs 07/16/2022 1 1 1 0 0 1 2 0 0 0 0 0 0 1.000 1.000 4.000
Newmarket Hawks 07/16/2022 1 3 0 0 0 0 0 2 0 4 0 0 0 0.000 0.800 0.000
Ilderton Riverhawks 07/17/2022 4 1 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Ajax Spartans 07/19/2022 0 4 0 0 0 0 0 5 0 4 0 1 0 0.000 1.000 0.000
East York Bulldogs 07/20/2022 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 07/25/2022 4 2 1 1 0 0 1 0 0 1 2 0 0 0.250 0.400 0.500
Newmarket Hawks 07/26/2022 3 2 1 0 0 0 0 1 0 1 1 0 0 0.333 0.500 0.333
Strathroy Royals 07/29/2022 1 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.667 0.000
Burlington Brants 07/29/2022 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Ilderton Riverhawks 07/30/2022 4 0 3 0 0 0 1 1 0 0 0 0 0 0.750 0.750 0.750
Newmarket Hawks 07/31/2022 4 1 1 0 0 0 1 1 0 0 1 0 1 0.250 0.200 0.250
Ajax Spartans 08/03/2022 2 1 1 0 0 1 2 0 0 0 0 0 0 0.500 0.500 2.000
Newmarket Hawks 08/09/2022 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Kendal Eagles 08/10/2022 4 1 1 0 0 0 1 1 0 1 1 0 0 0.250 0.400 0.250
Leaside Leafs 08/15/2022 5 2 3 0 0 0 0 2 0 0 0 0 0 0.600 0.600 0.600
Leaside Leafs 08/17/2022 4 0 2 0 1 0 0 1 0 0 0 0 0 0.500 0.500 1.000
Newmarket Hawks 08/26/2022 2 1 1 0 0 0 0 3 0 2 0 0 0 0.500 0.750 0.500
Kendal Eagles 08/27/2022 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 08/28/2022 4 0 1 0 1 0 1 0 0 0 1 0 0 0.250 0.250 0.750
Player Totals 118 42 44 2 3 2 11 33 4 22 24 4 2 0.373 0.479 0.492

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 9 0 56 46 16 16 12 10 14 1 1 0 0 1 0 12.00 16.00 2.89

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/19/2022 0 17 15 7 6 5 2 3 0 0 0 0 0 0 22.50 31.50 4.50
East York Bulldogs 06/20/2022 0 9 8 1 3 1 1 5 0 0 0 0 0 0 4.50 4.50 1.00
Newmarket Hawks 08/09/2022 0 23 17 6 3 3 6 3 0 1 0 0 0 0 6.75 13.50 3.00
Leaside Leafs 08/15/2022 0 7 6 2 4 3 1 3 1 0 0 0 1 0 27.00 18.00 3.00
Player Totals 9 0 56 46 16 16 12 10 14 1 1 0 0 1 0 12.00 16.00 2.89

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts