April 17, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Mitch Sutton - Thornhill Reds    « Go Back
Mitch  Sutton
Jersey #: 29
Position: P, IF
Bats: R  Throws: R


Player Profile:

Mitch will help add some depth in the pen and in the infield. The veteran Red will be a source of internal leadership for the younger generation. 

College/University- York University(Ontario)- OUA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 22 1 7 1 0 0 0 0 2 2 4 0 1 0.318 0.360 0.364

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ajax Spartans 05/17/2022 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Leaside Leafs 05/19/2022 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 05/24/2022 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Newmarket Hawks 06/11/2022 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
East York Bulldogs 06/20/2022 2 1 1 1 0 0 0 0 0 0 0 0 1 0.500 0.333 1.000
Leaside Leafs 06/29/2022 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
Kendal Eagles 07/10/2022 2 0 1 0 0 0 0 0 1 0 1 0 0 0.500 0.500 0.500
Kendal Eagles 07/10/2022 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Player Totals 22 1 7 1 0 0 0 0 2 2 4 0 1 0.318 0.360 0.364

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 4 2/3 0 23 19 4 6 3 3 1 0 1 1 0 0 0 5.79 7.72 1.50

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ajax Spartans 06/08/2022 0 9 8 1 2 0 1 1 0 1 0 0 0 0 0.00 4.50 1.00
Kendal Eagles 06/11/2022  1/3 0 5 2 1 3 2 2 0 0 0 1 0 0 0 54.05 27.03 9.01
Leaside Leafs 07/13/2022 0 5 5 2 1 1 0 0 0 0 0 0 0 0 9.00 18.00 2.00
Ajax Spartans 08/03/2022 1 1/3 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Player Totals 4 2/3 0 23 19 4 6 3 3 1 0 1 1 0 0 0 5.79 7.72 1.50

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts