November 11, 2025

 

2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023, 2024

Demarius Shepherd - Thornhill Reds    « Go Back
Demarius  Shepherd
Jersey #: 44
Position: U
Bats: L  Throws: R


Player Profile:

Demarius joins the Reds out of the Toronto Mets program and will look to add some pop to the Thornhill lineup. The talented left handed hitter should grow into a Reds mainstay after a season or two of experience under his belt.

 

College/University- Kankakee Junior College(Illinois) NCJAA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 86 19 30 8 1 0 24 7 2 16 25 4 0 0.349 0.472 0.465

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Newmarket Hawks 05/27/2025 3 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
Kendal Eagles 06/04/2025 4 2 2 0 0 0 3 1 0 1 0 0 0 0.500 0.600 0.500
Newmarket Hawks 06/11/2025 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Erindale Cardinals 06/13/2025 3 1 2 1 0 0 2 0 1 0 0 0 0 0.667 0.667 1.000
Tecumseh Thunder 06/14/2025 3 0 1 0 0 0 2 0 0 1 0 0 0 0.333 0.500 0.333
Sarnia Brigade 06/14/2025 3 1 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Ajax Spartans 06/24/2025 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Kendal Eagles 07/13/2025 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Kendal Eagles 07/13/2025 4 1 2 1 0 0 1 0 0 0 2 0 0 0.500 0.500 0.750
East York Bulldogs 07/14/2025 6 0 4 2 0 0 3 0 0 0 1 0 0 0.667 0.667 1.000
Oakville A's 07/18/2025 4 0 2 1 1 0 4 0 0 0 0 0 0 0.500 0.500 1.250
Newmarket Hawks 07/23/2025 3 1 0 0 0 0 1 0 1 1 3 1 0 0.000 0.400 0.000
Ajax Spartans 07/26/2025 4 1 3 0 0 0 1 0 0 1 1 0 0 0.750 0.800 0.750
Newmarket Hawks 08/01/2025 2 1 0 0 0 0 0 0 0 0 2 2 0 0.000 0.500 0.000
Burlington Brants 08/02/2025 2 0 0 0 0 0 0 2 0 2 0 0 0 0.000 0.500 0.000
Brampton Royals 08/02/2025 3 1 2 1 0 0 3 0 0 0 0 0 0 0.667 0.667 1.000
Waterloo Warriors 08/04/2025 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 08/09/2025 3 0 1 0 0 0 0 1 0 1 0 0 0 0.333 0.500 0.333
East York Bulldogs 08/11/2025 4 2 0 0 0 0 0 1 0 1 1 1 0 0.000 0.333 0.000
Ajax Spartans 08/13/2025 3 1 0 0 0 0 2 0 0 2 0 0 0 0.000 0.400 0.000
Leaside Leafs 08/14/2025 6 1 2 1 0 0 1 0 0 0 2 0 0 0.333 0.333 0.500
Leaside Leafs 08/18/2025 3 3 3 1 0 0 1 0 0 1 0 0 0 1.000 1.000 1.333
Newmarket Hawks 08/22/2025 3 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
East York Bulldogs 08/23/2025 3 2 2 0 0 0 0 1 0 1 1 0 0 0.667 0.750 0.667
Kendal Eagles 08/23/2025 5 0 2 0 0 0 0 1 0 0 2 0 0 0.400 0.400 0.400
Newmarket Hawks 08/24/2025 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Player Totals 86 19 30 8 1 0 24 7 2 16 25 4 0 0.349 0.472 0.465

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan