May 10, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Patrick Orr - Thornhill Reds    « Go Back
Patrick  Orr
Jersey #: 6
Position: C, P
Bats: R  Throws: R


Player Profile:

Pat has been excellent behind the dish for the Reds, and continues to handle the pitching staff with confidence and ease.

 

College/University- Allegheny College(Pennsylvania)- NCAA D3



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 109 20 30 6 1 2 13 4 0 18 26 9 0 0.275 0.419 0.404

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/08/2019 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Leaside Leafs 05/15/2019 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Pickering Red Sox 05/18/2019 4 1 0 0 0 0 0 1 0 0 3 0 0 0.000 0.000 0.000
East York Bulldogs 05/27/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 05/29/2019 1 1 0 0 0 0 1 0 0 1 0 0 0 0.000 0.500 0.000
Kendal Eagles 06/02/2019 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kendal Eagles 06/02/2019 3 2 2 0 0 0 0 0 0 0 1 1 0 0.667 0.750 0.667
Leaside Leafs 06/06/2019 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Martingrove Sox 06/12/2019 3 1 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
East York Bulldogs 06/14/2019 4 0 2 1 0 0 1 0 0 0 2 0 0 0.500 0.500 0.750
Windsor Stars 06/15/2019 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Brampton Royals 06/16/2019 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Pickering Red Sox 06/19/2019 4 2 3 0 0 1 2 0 0 0 1 1 0 0.750 0.800 1.500
East York Bulldogs 06/26/2019 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Kendal Eagles 07/03/2019 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Michigan Braves 07/06/2019 2 1 1 1 0 0 0 0 0 0 0 1 0 0.500 0.667 1.000
Newmarket Hawks 07/09/2019 2 1 0 0 0 0 0 1 0 3 0 0 0 0.000 0.600 0.000
Martingrove Sox 07/17/2019 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
Niagara Metros 07/19/2019 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Windsor Stars 07/20/2019 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Windsor Stars 07/20/2019 1 0 0 0 0 0 0 0 0 1 0 1 0 0.000 0.667 0.000
Pickering Red Sox 07/24/2019 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 07/25/2019 5 2 3 0 0 0 1 0 0 0 2 0 0 0.600 0.600 0.600
Newmarket Hawks 07/30/2019 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Martingrove Sox 08/02/2019 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Leaside Leafs 08/02/2019 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Tecumseh Thunder 08/03/2019 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Sarnia Braves 08/04/2019 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Strathroy Royals 08/04/2019 2 0 0 0 0 0 0 0 0 1 0 1 0 0.000 0.500 0.000
Windsor Stars 08/05/2019 2 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.333 0.000
Sarnia Braves 08/05/2019 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Sarnia Braves 08/05/2019 2 0 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Pickering Red Sox 08/11/2019 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Pickering Red Sox 08/11/2019 3 0 1 0 1 0 1 0 0 0 0 1 0 0.333 0.500 1.000
Newmarket Hawks 08/13/2019 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Leaside Leafs 08/14/2019 2 2 0 0 0 0 0 1 0 1 1 1 0 0.000 0.500 0.000
Martingrove Sox 08/19/2019 5 1 2 2 0 0 2 1 0 0 0 0 0 0.400 0.400 0.800
Newmarket Hawks 08/24/2019 2 1 1 0 0 1 3 0 0 1 0 0 0 0.500 0.667 2.000
East York Bulldogs 08/24/2019 4 0 1 0 0 0 1 0 0 1 1 0 0 0.250 0.400 0.250
Pickering Red Sox 08/25/2019 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Player Totals 109 20 30 6 1 2 13 4 0 18 26 9 0 0.275 0.419 0.404

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 13 2/3 0 71 63 22 14 11 7 21 0 0 1 1 2 1 7.24 14.49 2.12

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/15/2019  1/3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
East York Bulldogs 05/27/2019 0 4 3 0 0 0 1 3 0 0 0 0 0 1 0.00 0.00 1.00
Pickering Red Sox 06/19/2019 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Kendal Eagles 07/03/2019 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Newmarket Hawks 07/09/2019 0 4 3 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 1.00
Martingrove Sox 07/17/2019 0 8 6 1 0 0 2 3 0 0 0 0 0 0 0.00 4.50 1.50
Windsor Stars 07/20/2019  2/3 0 8 7 4 4 3 1 1 0 0 0 0 0 0 40.54 54.05 7.51
Newmarket Hawks 07/30/2019 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Sarnia Braves 08/04/2019 0 9 7 4 3 3 1 2 0 0 1 0 1 0 27.00 36.00 5.00
Sarnia Braves 08/05/2019 1 2/3 0 8 7 3 0 0 1 0 0 0 0 1 0 0 0.00 16.21 2.40
Pickering Red Sox 08/11/2019 0 16 16 9 7 5 0 2 0 0 0 0 1 0 22.50 40.50 4.50
Pickering Red Sox 08/23/2019 0 4 4 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Player Totals 13 2/3 0 71 63 22 14 11 7 21 0 0 1 1 2 1 7.24 14.49 2.12

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts