April 25, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Warren Kember - Thornhill Reds    « Go Back
Warren  Kember
Jersey #: 9
Position: DH, 1B, 3B
Bats: R  Throws: R


Player Profile:

Warren has spent a handful of seasons in the middle of a talented Reds lineup, and posted some great numbers. He will make the move over to first base for 2022 and should continue to challenge for regular at bats in crucial moments. Off the field, Warren is the team rep both with the GTBL, and with the Thornhill Baseball Club where he sits on the board of directors.

 

College/University- Emory University(Georgia)- NCAA D3



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 59 13 15 3 0 2 9 1 0 7 13 1 0 0.254 0.343 0.407

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/13/2023 4 1 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Newmarket Hawks 05/16/2023 1 1 0 0 0 0 0 0 0 3 1 0 0 0.000 0.750 0.000
Leaside Leafs 05/24/2023 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
St. Catherines Cobras 06/02/2023 4 2 2 1 0 0 2 0 0 0 0 0 0 0.500 0.500 0.750
Tillsonburg Old Sox 06/03/2023 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tillsonburg Red Sox 06/03/2023 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Simcoe Giants 06/04/2023 1 1 0 0 0 0 1 0 0 2 0 0 0 0.000 0.667 0.000
Burlington Brants 06/04/2023 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 06/07/2023 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Kendal Eagles 06/14/2023 3 1 1 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
Kendal Eagles 06/17/2023 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Leaside Leafs 06/22/2023 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Leaside Leafs 07/05/2023 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kendal Eagles 08/04/2023 1 0 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 2.000
Strathroy Royals 08/05/2023 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Sarnia Braves 08/06/2023 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 08/09/2023 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Kendal Eagles 08/13/2023 4 1 2 0 0 1 1 0 0 0 1 0 0 0.500 0.500 1.250
Kendal Eagles 08/25/2023 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Newmarket Hawks 08/26/2023 3 1 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333
East York Bulldogs 08/26/2023 3 2 1 0 0 1 1 0 0 0 2 1 0 0.333 0.500 1.333
Leaside Leafs 08/27/2023 3 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Player Totals 59 13 15 3 0 2 9 1 0 7 13 1 0 0.254 0.343 0.407

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts