April 23, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Zach Lampreia - Thornhill Reds    « Go Back
Zach  Lampreia
Jersey #: 15
Position: IF, P
Bats: R  Throws: R


Player Profile:

Zach rejoins the Reds at the 2022 signing deadline. The 2019 GTBL all star both on the mound and in the infield, will be a big part of the Thornhill machine.

College/University- Midway University(Kentucky)- NAIA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 116 19 37 14 0 2 24 2 0 20 15 10 1 0.319 0.456 0.491

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kendal Eagles 05/22/2019 2 0 1 0 0 0 1 0 0 1 0 1 0 0.500 0.750 0.500
Newmarket Hawks 05/29/2019 3 1 1 0 0 0 0 0 0 1 0 1 0 0.333 0.600 0.333
Kendal Eagles 06/02/2019 3 1 1 0 0 0 0 0 0 0 1 1 0 0.333 0.500 0.333
Kendal Eagles 06/02/2019 4 0 1 1 0 0 2 0 0 0 1 0 0 0.250 0.250 0.500
Leaside Leafs 06/06/2019 4 0 2 2 0 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Martingrove Sox 06/12/2019 2 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
East York Bulldogs 06/14/2019 2 1 1 1 0 0 2 0 0 1 0 1 0 0.500 0.750 1.000
Windsor Stars 06/15/2019 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Brampton Royals 06/16/2019 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Pickering Red Sox 06/19/2019 5 1 3 0 0 0 3 0 0 0 0 0 0 0.600 0.600 0.600
East York Bulldogs 06/26/2019 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Martingrove Sox 06/27/2019 3 1 2 2 0 0 2 0 0 2 0 1 0 0.667 0.833 1.333
Kendal Eagles 07/03/2019 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Newmarket Hawks 07/09/2019 4 0 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
East York Bulldogs 07/10/2019 5 2 1 0 0 1 3 0 0 0 3 0 0 0.200 0.200 0.800
Martingrove Sox 07/17/2019 3 0 1 0 0 0 1 0 0 1 0 0 1 0.333 0.400 0.333
Niagara Metros 07/19/2019 3 0 1 0 0 0 0 1 0 1 0 0 0 0.333 0.500 0.333
Windsor Stars 07/20/2019 3 0 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Brampton Royals 07/20/2019 3 1 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 1.333
Windsor Stars 07/20/2019 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
Pickering Red Sox 07/24/2019 4 0 1 0 0 0 1 0 0 1 0 0 0 0.250 0.400 0.250
Martingrove Sox 07/25/2019 4 0 1 0 0 0 2 0 0 0 0 1 0 0.250 0.400 0.250
Newmarket Hawks 07/30/2019 3 1 1 0 0 1 2 0 0 0 0 0 0 0.333 0.333 1.333
Martingrove Sox 08/02/2019 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Leaside Leafs 08/02/2019 3 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Tecumseh Thunder 08/03/2019 3 1 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Sarnia Braves 08/04/2019 3 1 2 1 0 0 0 1 0 1 0 0 0 0.667 0.750 1.000
Strathroy Royals 08/04/2019 3 1 0 0 0 0 0 0 0 0 2 1 0 0.000 0.250 0.000
Windsor Stars 08/05/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Sarnia Braves 08/05/2019 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Sarnia Braves 08/05/2019 3 0 1 0 0 0 0 0 0 0 1 1 0 0.333 0.500 0.333
Pickering Red Sox 08/11/2019 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Pickering Red Sox 08/11/2019 3 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.400 0.000
Newmarket Hawks 08/13/2019 3 0 2 1 0 0 1 0 0 1 0 0 0 0.667 0.750 1.000
Pickering Red Sox 08/23/2019 3 0 1 1 0 0 1 0 0 0 1 0 0 0.333 0.333 0.667
Newmarket Hawks 08/24/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 08/24/2019 2 2 0 0 0 0 0 0 0 3 0 0 0 0.000 0.600 0.000
Pickering Red Sox 08/25/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 116 19 37 14 0 2 24 2 0 20 15 10 1 0.319 0.456 0.491

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 15 2/3 0 60 58 12 5 1 2 12 0 1 0 1 0 2 0.57 6.89 0.89

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 06/06/2019 0 3 3 1 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Pickering Red Sox 06/19/2019 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
East York Bulldogs 06/26/2019 0 9 9 2 1 0 0 1 0 1 0 0 0 1 0.00 9.00 1.00
Kendal Eagles 07/03/2019 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0.00 9.00 1.00
East York Bulldogs 07/10/2019 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Martingrove Sox 07/17/2019 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Newmarket Hawks 07/30/2019 0 4 3 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 1.00
Pickering Red Sox 08/11/2019 0 30 29 8 4 1 1 3 0 0 0 1 0 0 1.29 10.29 1.29
East York Bulldogs 08/24/2019  2/3 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00
Player Totals 15 2/3 0 60 58 12 5 1 2 12 0 1 0 1 0 2 0.57 6.89 0.89

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts