April 19, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Russell McGibbon - Thornhill Reds    « Go Back
Russell  McGibbon
Jersey #: 34
Position: LF, IF
Bats: R  Throws: R


Player Profile:

2022 will see some more infield time for the talented Reds stick. Last full campaign was plagued with injury, but still saw Russ deliver when needed. His prowess with the glove is also well above average and his overall value to the club is immense. Watch for a big year from the re-energized all star.

 

College/University- Arkansas Pine Bluff University(Arkansas)- NCAA D1



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 63 15 17 8 0 1 20 0 0 6 13 6 2 0.270 0.377 0.444

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/08/2019 4 2 1 0 0 1 2 0 0 0 0 1 0 0.250 0.400 1.000
Leaside Leafs 05/15/2019 4 1 2 1 0 0 3 0 0 0 0 1 0 0.500 0.600 0.750
Newmarket Hawks 05/29/2019 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Kendal Eagles 06/02/2019 5 0 2 1 0 0 3 0 0 0 1 0 0 0.400 0.400 0.600
Kendal Eagles 06/02/2019 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Martingrove Sox 06/12/2019 3 3 2 1 0 0 2 0 0 1 0 0 0 0.667 0.750 1.000
East York Bulldogs 06/14/2019 3 2 1 1 0 0 0 0 0 1 2 0 0 0.333 0.500 0.667
Windsor Stars 06/15/2019 2 1 1 1 0 0 3 0 0 0 0 1 1 0.500 0.500 1.000
Brampton Royals 06/16/2019 3 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Windsor A's 06/21/2019 2 1 1 0 0 0 1 0 0 2 0 0 0 0.500 0.750 0.500
Kitchener Panthers Junior 06/22/2019 4 0 1 1 0 0 0 0 0 0 2 0 0 0.250 0.250 0.500
Strathroy Royals 06/22/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/27/2019 4 1 0 0 0 0 0 0 0 1 2 1 0 0.000 0.333 0.000
Kendal Eagles 07/03/2019 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 07/10/2019 4 1 1 0 0 0 0 0 0 0 2 1 0 0.250 0.400 0.250
Niagara Metros 07/19/2019 3 2 2 1 0 0 2 0 0 0 0 1 1 0.667 0.600 1.000
Windsor Stars 07/20/2019 3 1 1 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.667
Brampton Royals 07/20/2019 4 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Windsor Stars 07/20/2019 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Player Totals 63 15 17 8 0 1 20 0 0 6 13 6 2 0.270 0.377 0.444

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 6 2/3 0 33 31 11 5 4 2 6 1 1 0 0 0 0 5.40 14.85 1.95

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Strathroy Royals 06/22/2019 1 1/3 0 8 7 2 3 2 1 0 1 1 0 0 0 0 13.50 13.50 2.25
Kendal Eagles 07/03/2019 0 13 13 5 1 1 0 2 0 0 0 0 0 0 3.00 15.00 1.67
Martingrove Sox 07/17/2019 0 9 9 3 1 1 0 4 0 0 0 0 0 0 4.50 13.50 1.50
Brampton Royals 07/20/2019  1/3 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0.00 27.03 6.01
Player Totals 6 2/3 0 33 31 11 5 4 2 6 1 1 0 0 0 0 5.40 14.85 1.95

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts