April 26, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Josh Appel - Thornhill Reds    « Go Back
Josh  Appel
Jersey #: 1
Position: P
Bats: R  Throws: R


Player Profile:

The Reds are excited to regain the righty after work claimed his last couple of seasons. Look for Josh to work both as a starter and out of the pen in his return. If his arm is back to where it was in his first handful of senior years, it’s a huge bolster to an already strong staff.

 

College/University- Brockport University(New York)- NCAA D3



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 28 2 2 0 0 0 1 0 0 1 10 0 0 0.071 0.103 0.071

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/08/2019 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Pickering Red Sox 05/18/2019 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 06/06/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Pickering Red Sox 06/19/2019 3 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Etobicoke Rangers 07/05/2019 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Sarnia Braves 07/06/2019 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Michigan Braves 07/06/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 08/13/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 08/14/2019 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Martingrove Sox 08/19/2019 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Player Totals 28 2 2 0 0 0 1 0 0 1 10 0 0 0.071 0.103 0.071

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 56 0 282 246 74 53 39 25 42 3 6 11 4 2 1 6.27 11.89 1.77

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Martingrove Sox 05/08/2019 0 12 10 4 2 2 2 3 0 0 0 0 0 0 9.00 18.00 3.00
Pickering Red Sox 05/18/2019 0 14 12 3 2 0 2 4 0 0 0 0 0 1 0.00 9.00 1.67
Kendal Eagles 05/22/2019 0 4 4 1 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
East York Bulldogs 05/27/2019 0 7 7 1 0 0 0 3 0 1 0 0 0 0 0.00 4.50 0.50
Newmarket Hawks 05/29/2019  2/3 0 8 6 3 4 3 2 0 1 1 0 0 0 0 40.54 40.54 7.51
Kendal Eagles 06/02/2019 0 11 11 5 3 3 0 2 1 0 0 0 0 0 13.50 22.50 2.50
Brampton Royals 06/16/2019 4 1/3 0 26 21 9 7 7 2 4 0 1 3 0 1 0 14.54 18.69 2.54
Martingrove Sox 06/27/2019 0 28 26 8 5 3 1 7 0 0 1 1 0 0 4.50 12.00 1.50
Michigan Braves 07/06/2019 0 7 7 1 0 0 0 3 0 0 0 0 0 0 0.00 4.50 0.50
Newmarket Hawks 07/09/2019 0 23 20 5 4 0 2 1 0 0 1 0 0 0 0.00 9.00 1.40
Martingrove Sox 07/17/2019 0 11 11 2 0 0 0 2 0 1 0 0 0 0 0.00 6.00 0.67
Pickering Red Sox 07/24/2019 0 26 19 9 8 8 5 0 0 0 2 0 1 0 18.00 20.25 3.50
Newmarket Hawks 07/30/2019 0 13 10 4 4 4 2 0 0 0 1 0 0 0 18.00 18.00 3.00
Martingrove Sox 08/02/2019 0 22 19 3 0 0 3 2 0 0 0 1 0 0 0.00 4.50 1.00
Leaside Leafs 08/14/2019 0 36 33 8 8 4 2 6 0 2 1 1 0 0 6.00 12.00 1.67
Martingrove Sox 08/19/2019 0 34 30 8 6 5 2 4 1 0 2 1 0 0 6.43 10.29 1.43
Player Totals 56 0 282 246 74 53 39 25 42 3 6 11 4 2 1 6.27 11.89 1.77

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts