March 29, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Kravice Batts - Thornhill Reds    « Go Back
Kravice  Batts
Jersey #: 8
Position: U
Bats: L  Throws: R


Player Profile:

Kravice is coming off an absolutely insane season which saw him easily grab the GTBL MVP, and establish himself as a top position player provincially. The newly appointed Reds CF swiped 61 total bases, while hitting .389 overall. His freakish athleticism also allows him to be valuable at a handful of positions defensively, look for him to work some innings on the mound in 2022 as well.

 

College/University- University of Toronto(Ontario)- OUA



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 132 39 43 4 2 1 13 26 6 26 30 1 1 0.326 0.438 0.409

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/13/2023 4 1 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Newmarket Hawks 05/16/2023 2 2 1 0 0 1 1 1 1 2 1 0 0 0.500 0.750 2.000
Ajax Spartans 05/17/2023 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Leaside Leafs 05/24/2023 3 1 1 1 0 0 2 1 0 1 1 0 1 0.333 0.400 0.667
Leaside Leafs 05/25/2023 5 0 2 0 0 0 1 0 1 0 0 0 0 0.400 0.400 0.400
East York Bulldogs 05/29/2023 2 2 1 0 0 0 0 2 0 3 1 0 0 0.500 0.800 0.500
Newmarket Hawks 05/31/2023 5 2 1 1 0 0 0 1 0 1 0 0 0 0.200 0.333 0.400
St. Catherines Cobras 06/02/2023 4 1 0 0 0 0 0 1 0 0 2 0 0 0.000 0.000 0.000
Tillsonburg Old Sox 06/03/2023 2 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.333 0.000
Tillsonburg Red Sox 06/03/2023 2 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Simcoe Giants 06/04/2023 4 4 2 0 0 0 0 1 0 1 1 0 0 0.500 0.600 0.500
Burlington Brants 06/04/2023 2 0 1 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500
East York Bulldogs 06/07/2023 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Kendal Eagles 06/14/2023 5 2 2 0 0 0 3 1 0 1 1 0 0 0.400 0.500 0.400
Leaside Leafs 06/15/2023 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Kendal Eagles 06/17/2023 3 1 2 0 0 0 0 2 1 1 0 0 0 0.667 0.750 0.667
Ajax Spartans 06/19/2023 4 2 2 0 0 0 0 2 0 1 1 0 0 0.500 0.600 0.500
Ajax Spartans 06/21/2023 5 3 3 1 0 0 0 1 0 0 1 0 0 0.600 0.600 0.800
Leaside Leafs 06/22/2023 5 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Ajax Spartans 06/28/2023 5 1 1 0 0 0 0 1 1 0 2 0 0 0.200 0.200 0.200
Leaside Leafs 07/05/2023 3 0 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
East York Bulldogs 07/12/2023 3 1 1 0 0 0 0 0 0 0 2 0 0 0.333 0.333 0.333
Newmarket Hawks 07/19/2023 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Burlington Brants 07/21/2023 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Mississauga Junior 07/22/2023 3 2 2 0 0 0 0 2 0 0 0 0 0 0.667 0.667 0.667
Milton Red Sox 07/22/2023 2 2 1 0 1 0 0 1 0 2 0 0 0 0.500 0.750 1.500
Newmarket Hawks 07/23/2023 4 1 1 0 0 0 0 1 0 1 0 0 0 0.250 0.400 0.250
Kendal Eagles 07/26/2023 2 2 0 0 0 0 1 1 0 1 1 1 0 0.000 0.500 0.000
Kendal Eagles 08/04/2023 2 2 0 0 0 0 0 2 0 3 0 0 0 0.000 0.600 0.000
Leaside Leafs 08/04/2023 3 0 1 0 0 0 0 0 1 0 1 0 0 0.333 0.333 0.333
Ajax Spartans 08/05/2023 4 0 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Strathroy Royals 08/05/2023 5 1 1 0 0 0 0 1 0 0 1 0 0 0.200 0.200 0.200
Sarnia Braves 08/06/2023 3 0 2 0 0 0 0 1 0 0 1 0 0 0.667 0.667 0.667
East York Bulldogs 08/16/2023 3 0 0 0 0 0 0 0 0 1 3 0 0 0.000 0.250 0.000
Ajax Spartans 08/20/2023 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Kendal Eagles 08/25/2023 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Newmarket Hawks 08/26/2023 3 1 2 0 0 0 1 0 0 0 1 0 0 0.667 0.667 0.667
East York Bulldogs 08/26/2023 3 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Leaside Leafs 08/27/2023 4 2 2 0 1 0 1 1 1 0 0 0 0 0.500 0.500 1.000
Player Totals 132 39 43 4 2 1 13 26 6 26 30 1 1 0.326 0.438 0.409

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 32 0 177 143 46 34 28 28 25 0 7 6 2 1 0 7.88 12.94 2.31

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/24/2023 0 4 4 1 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Newmarket Hawks 05/31/2023 0 14 13 7 4 3 0 1 0 0 1 0 0 0 13.50 31.50 3.50
Tillsonburg Old Sox 06/03/2023 0 32 30 11 2 2 2 7 0 0 0 1 0 0 2.57 14.14 1.86
Kendal Eagles 06/17/2023 3 1/3 0 22 14 4 5 5 8 3 0 5 0 0 0 0 13.50 10.80 3.60
Ajax Spartans 06/21/2023 1 2/3 0 8 7 1 0 0 0 1 0 0 1 0 0 0 0.00 5.40 0.60
Leaside Leafs 07/05/2023 1 2/3 0 9 8 3 1 1 1 1 0 0 0 0 0 0 5.40 16.21 2.40
Newmarket Hawks 07/19/2023 0 36 23 8 14 12 11 3 0 0 2 0 1 0 21.60 14.40 3.80
Kendal Eagles 07/26/2023 0 26 23 7 6 4 3 3 0 2 0 1 0 0 7.20 12.60 2.00
East York Bulldogs 08/16/2023 1 1/3 0 7 5 1 0 0 1 0 0 0 1 0 0 0 0.00 6.75 1.50
Ajax Spartans 08/20/2023 0 19 16 3 2 1 2 5 0 0 1 0 0 0 2.25 6.75 1.25
Player Totals 32 0 177 143 46 34 28 28 25 0 7 6 2 1 0 7.88 12.94 2.31

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts