April 26, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Kris Fielding - Thornhill Reds    « Go Back
Kris  Fielding
Jersey #: 7
Position: C
Bats: R  Throws: R


Player Profile:

Kris continues to be a model of consistency behind the plate for Thornhill. His veteran presence and handling of the pitching staff is a strength, coupled with his usual handful of round trippers. He will be somewhere around .300, and call excellent ball games behind the dish.

 

College/University- California University of Pennsylvania(Pennsylvania)- NCAA D2



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 141 20 37 3 0 1 28 5 0 21 27 3 2 0.262 0.365 0.305

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/08/2019 3 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.400 0.000
Leaside Leafs 05/15/2019 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Pickering Red Sox 05/18/2019 4 0 0 0 0 0 0 0 0 1 3 0 0 0.000 0.200 0.000
Kendal Eagles 05/22/2019 4 0 2 0 0 0 3 0 0 0 1 0 0 0.500 0.500 0.500
East York Bulldogs 05/27/2019 4 1 3 0 0 0 2 0 0 0 0 0 0 0.750 0.750 0.750
Newmarket Hawks 05/29/2019 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Kendal Eagles 06/02/2019 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Kendal Eagles 06/02/2019 4 1 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Leaside Leafs 06/06/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/12/2019 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Pickering Red Sox 06/19/2019 4 1 0 0 0 0 0 1 0 1 1 0 0 0.000 0.200 0.000
Kitchener Panthers Junior 06/22/2019 3 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Strathroy Royals 06/22/2019 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
East York Bulldogs 06/26/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/27/2019 5 2 1 0 0 0 2 2 0 1 0 0 0 0.200 0.333 0.200
Kendal Eagles 07/03/2019 3 1 1 0 0 0 2 0 0 1 0 0 0 0.333 0.500 0.333
Etobicoke Rangers 07/05/2019 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Sarnia Braves 07/06/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Michigan Braves 07/06/2019 2 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000
Newmarket Hawks 07/09/2019 3 1 1 0 0 0 0 0 0 1 0 1 0 0.333 0.600 0.333
East York Bulldogs 07/10/2019 4 2 2 1 0 1 2 0 0 0 0 0 0 0.500 0.500 1.500
Martingrove Sox 07/17/2019 5 0 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Niagara Metros 07/19/2019 2 0 0 0 0 0 0 0 0 1 1 1 0 0.000 0.500 0.000
Windsor Stars 07/20/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Brampton Royals 07/20/2019 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Windsor Stars 07/20/2019 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Pickering Red Sox 07/24/2019 4 1 2 1 0 0 1 0 0 1 1 0 0 0.500 0.600 0.750
Martingrove Sox 07/25/2019 2 1 1 0 0 0 0 0 0 3 0 0 0 0.500 0.800 0.500
Newmarket Hawks 07/30/2019 4 0 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
Martingrove Sox 08/02/2019 2 0 2 1 0 0 4 0 0 0 0 0 1 1.000 0.667 1.500
Leaside Leafs 08/02/2019 3 1 1 0 0 0 2 0 0 1 1 0 0 0.333 0.500 0.333
Tecumseh Thunder 08/03/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sarnia Braves 08/04/2019 3 0 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Strathroy Royals 08/04/2019 2 1 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Windsor Stars 08/05/2019 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Sarnia Braves 08/05/2019 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Sarnia Braves 08/05/2019 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Pickering Red Sox 08/11/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Pickering Red Sox 08/11/2019 3 0 1 0 0 0 2 0 0 0 0 1 0 0.333 0.500 0.333
Leaside Leafs 08/14/2019 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Martingrove Sox 08/17/2019 5 1 2 0 0 0 2 0 0 0 0 0 0 0.400 0.400 0.400
Martingrove Sox 08/19/2019 4 1 2 0 0 0 1 1 0 1 0 0 0 0.500 0.600 0.500
Pickering Red Sox 08/23/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 141 20 37 3 0 1 28 5 0 21 27 3 2 0.262 0.365 0.305

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts