March 29, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Sean Sutton - Thornhill Reds    « Go Back
Sean  Sutton
Jersey #: 3
Position: OF
Bats: L  Throws: L


Player Profile:

Sean had another big season in 2019, the last full season of AAA play. He continues to be among the provincial leaders with the bat, and his leadership skills are soaked up by his teammates. Sutty shifts over to left for 2022, and will easily patrol a corner for the Reds. Look for continued success from one of the Thornhill leaders both on and off the field.

 

College/University- Gannon University(Pennsylvania)- NCAA D2



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 141 37 48 14 0 2 36 10 0 21 19 7 6 0.340 0.434 0.482

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/15/2019 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pickering Red Sox 05/18/2019 3 1 2 1 0 0 1 0 0 2 0 0 0 0.667 0.800 1.000
Kendal Eagles 05/22/2019 2 4 2 2 0 0 3 0 0 1 0 2 0 1.000 1.000 2.000
East York Bulldogs 05/27/2019 4 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Newmarket Hawks 05/29/2019 3 1 1 0 0 0 0 0 0 2 1 0 0 0.333 0.600 0.333
Kendal Eagles 06/02/2019 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kendal Eagles 06/02/2019 3 2 1 0 0 1 1 1 0 0 0 1 0 0.333 0.500 1.333
Leaside Leafs 06/06/2019 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
East York Bulldogs 06/14/2019 3 0 1 1 0 0 0 0 0 1 1 0 0 0.333 0.500 0.667
Windsor Stars 06/15/2019 3 1 2 0 0 1 3 0 0 0 0 0 0 0.667 0.667 1.667
Brampton Royals 06/16/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pickering Red Sox 06/19/2019 3 0 2 0 0 0 1 0 0 1 0 0 1 0.667 0.600 0.667
Windsor A's 06/21/2019 1 1 0 0 0 0 0 0 0 2 0 1 0 0.000 0.750 0.000
Kitchener Panthers Junior 06/22/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Strathroy Royals 06/22/2019 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
East York Bulldogs 06/26/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/27/2019 5 2 1 0 0 0 1 3 0 1 0 1 0 0.200 0.429 0.200
Kendal Eagles 07/03/2019 3 3 3 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.333
Etobicoke Rangers 07/05/2019 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Sarnia Braves 07/06/2019 3 1 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.667
Michigan Braves 07/06/2019 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Newmarket Hawks 07/09/2019 5 1 1 1 0 0 1 1 0 0 1 0 0 0.200 0.200 0.400
East York Bulldogs 07/10/2019 5 2 1 0 0 0 1 1 0 0 0 0 0 0.200 0.200 0.200
Niagara Metros 07/19/2019 4 1 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
Windsor Stars 07/20/2019 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Brampton Royals 07/20/2019 3 0 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Windsor Stars 07/20/2019 3 0 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Pickering Red Sox 07/24/2019 3 1 0 0 0 0 1 0 0 1 0 0 0 0.000 0.250 0.000
Martingrove Sox 07/25/2019 3 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 07/30/2019 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Martingrove Sox 08/02/2019 2 1 0 0 0 0 1 0 0 1 0 0 0 0.000 0.333 0.000
Leaside Leafs 08/02/2019 3 2 3 1 0 0 1 1 0 0 0 0 1 1.000 0.750 1.333
Tecumseh Thunder 08/03/2019 3 0 1 0 0 0 1 0 0 0 2 0 0 0.333 0.333 0.333
Sarnia Braves 08/04/2019 3 1 2 0 0 0 2 0 0 0 0 0 1 0.667 0.500 0.667
Strathroy Royals 08/04/2019 4 2 3 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
Windsor Stars 08/05/2019 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Sarnia Braves 08/05/2019 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Sarnia Braves 08/05/2019 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Pickering Red Sox 08/11/2019 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Pickering Red Sox 08/11/2019 3 2 1 1 0 0 1 0 0 2 0 0 0 0.333 0.600 0.667
Leaside Leafs 08/14/2019 3 1 2 1 0 0 2 1 0 1 0 0 0 0.667 0.750 1.000
Martingrove Sox 08/17/2019 4 1 1 1 0 0 4 0 0 0 0 0 1 0.250 0.200 0.500
Martingrove Sox 08/19/2019 3 1 3 1 0 0 1 1 0 1 0 1 0 1.000 1.000 1.333
Pickering Red Sox 08/23/2019 1 0 0 0 0 0 1 0 0 1 0 0 1 0.000 0.333 0.000
Newmarket Hawks 08/24/2019 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
East York Bulldogs 08/24/2019 4 0 1 0 0 0 1 0 0 0 1 1 0 0.250 0.400 0.250
Pickering Red Sox 08/25/2019 2 0 1 0 0 0 1 0 0 0 0 0 1 0.500 0.333 0.500
Player Totals 141 37 48 14 0 2 36 10 0 21 19 7 6 0.340 0.434 0.482

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts