April 26, 2024

 

 2019 PROVINCIAL AAA SILVER MEDALIST

GTBL Champs:

2000, 2003, 2013, 2014, 2016, 2018, 2022, 2023

Argenis Paz - Thornhill Reds    « Go Back
Argenis  Paz
Jersey #: 10
Position: SS
Bats: R  Throws: R


Player Profile:

Argenis has been outstanding in his Thornhill career. Regarded as one of the top defenders around, his bat has been nothing to ignore either. A multiple time GTBL all star, he added playoff MVP to his list of accolades in 2018 after leading the Reds to a title. His work ethic is unmatched and he continues to be an integral part of the Reds for 2022.

 

College/University- New Mexico State(New Mexico)- NCAA D1



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 121 33 39 7 1 0 17 5 0 14 17 5 0 0.322 0.414 0.397

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Barrie Baycats 05/13/2023 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Ajax Spartans 05/17/2023 2 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
Leaside Leafs 05/24/2023 3 2 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Leaside Leafs 05/25/2023 4 1 3 1 0 0 1 0 0 0 0 0 0 0.750 0.750 1.000
East York Bulldogs 05/29/2023 4 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 05/31/2023 5 2 2 0 1 0 0 0 0 0 0 0 0 0.400 0.400 0.800
St. Catherines Cobras 06/02/2023 5 1 2 1 0 0 0 0 0 0 1 0 0 0.400 0.400 0.600
Tillsonburg Old Sox 06/03/2023 4 1 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Tillsonburg Red Sox 06/03/2023 3 2 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Simcoe Giants 06/04/2023 5 2 4 1 0 0 4 0 0 0 0 0 0 0.800 0.800 1.000
Burlington Brants 06/04/2023 1 0 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
East York Bulldogs 06/07/2023 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Kendal Eagles 06/14/2023 4 1 1 1 0 0 2 0 0 0 1 1 0 0.250 0.400 0.500
Leaside Leafs 06/15/2023 1 2 0 0 0 0 0 0 0 3 1 0 0 0.000 0.750 0.000
Ajax Spartans 06/19/2023 4 1 2 0 0 0 0 1 0 0 1 1 0 0.500 0.600 0.500
Ajax Spartans 06/21/2023 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Leaside Leafs 06/22/2023 3 2 0 0 0 0 0 0 0 1 0 1 0 0.000 0.400 0.000
Ajax Spartans 06/28/2023 3 1 1 0 0 0 1 1 0 1 0 0 0 0.333 0.500 0.333
Newmarket Hawks 07/08/2023 5 1 1 0 0 0 0 1 0 0 1 0 0 0.200 0.200 0.200
East York Bulldogs 07/12/2023 4 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Newmarket Hawks 07/19/2023 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Burlington Brants 07/21/2023 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Newmarket Hawks 07/23/2023 5 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Kendal Eagles 07/26/2023 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Kendal Eagles 08/04/2023 3 2 1 0 0 0 1 1 0 0 2 1 0 0.333 0.500 0.333
Leaside Leafs 08/04/2023 3 0 2 0 0 0 1 0 0 0 1 0 0 0.667 0.667 0.667
Ajax Spartans 08/05/2023 3 2 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Strathroy Royals 08/05/2023 4 0 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
Sarnia Braves 08/06/2023 1 1 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
East York Bulldogs 08/09/2023 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Kendal Eagles 08/13/2023 3 1 2 1 0 0 0 0 0 1 0 0 0 0.667 0.750 1.000
East York Bulldogs 08/16/2023 4 2 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Kendal Eagles 08/25/2023 3 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Newmarket Hawks 08/26/2023 3 1 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
East York Bulldogs 08/26/2023 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Leaside Leafs 08/27/2023 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Player Totals 121 33 39 7 1 0 17 5 0 14 17 5 0 0.322 0.414 0.397

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

Team Leaders - AVG
Team Leaders - Hits
Team Leaders - HR
Team Leaders - RBI
Team Leaders - Runs
Team Leaders - 2B
Team Leaders - ERA
Team Leaders - Strikeouts